Panic Unwarranted
Nobody has much good to say about next year's U.S. auto market. Analysts' forecasts for 2006 U.S. light-vehicle sales are all over the map, but one aspect is consistent: All have a minus sign and a numeral or two followed by an uncomfortable bunch of zeros. Most forecasts seem to converge around a U.S. light-vehicle sales decline of about 400,000 units next year, but some predict more. A potential
November 1, 2005
Nobody has much good to say about next year's U.S. auto market.
Analysts' forecasts for 2006 U.S. light-vehicle sales are all over the map, but one aspect is consistent: All have a minus sign and a numeral or two followed by an uncomfortable bunch of zeros.
Most forecasts seem to converge around a U.S. light-vehicle sales decline of about 400,000 units next year, but some predict more. A potential half-million units out of the market seems like it would present cataclysmic consequences.
But simply by the numbers, even a 500,000-unit sales decline would be a mere blip compared with some of history's worst year-over-year market slides.
At the end of October, Ward's 2006 U.S. light-vehicle sales forecast called for 16.7 million units. Because of large swings in sales and inventories, the forecast changes almost daily, but that number represents a drop of 400,000 units from Ward's forecast of approximately 17.1 million units as this year's final tally. A general economic slowdown is the chief factor in next year's almost-certain large sales decline.
Global Insight senior analyst Rebecca Lindland pegs next year's U.S. sales at 16,522,000. She says that's a drop of about 400,000 units from the firm's prediction for this year of about 16,947,000.
Lindland says overall energy prices and pull-ahead sales driven by 2005's deep incentives will combine with a general drop in consumer confidence to dash auto-industry performance. Global Insight's predicted drop of about 2.5% is indicative of most moderate to mildly pessimistic forecasts for 2006 light-vehicle sales.
That amount undoubtedly will be painful for the besieged U.S. auto industry, but it pales in comparison with 1974, when the U.S. market lost a staggering 2,950,817 sales from 1973 levels. That tailspin, the worst-ever year-over-year decline, represented nearly 21% of the prior year's total.
Few recall 1974 as the model year that ushered in the term “sticker shock,” says John Walkonowicz, analyst-North America, for Global Insight and an authority on the history of the U.S. auto market.
He says sticker shock — an almost unprecedented industry-wide price hike — combined with consumer jitters over energy prices to generate 1974's huge sales decline of nearly 3 million units.
History's second-worst sales drop came just six years later, in 1980. An astounding 2,536,363 fewer light vehicles were sold vs. 1979, a precipitous 18.5% slide.
That year marked the height of the second energy crisis but also was the year the former Chrysler Corp. publicly flirted with bankruptcy, causing a drastic market aversion to Chrysler-brand vehicles.
Rounding out the top-three worst sales declines in the U.S was 1956, losing 1,583,656 from '55, a model year known for many successful and highly regarded new models from each of the domestic Big Three auto makers. Many of those '55 models have become hallmarks of the era and collector favorites.
So if 2006's light-vehicle market lives up to forecasts and drops 400,000, or even a half-million units, remember it could be a lot worse — and it has been.
U.S. Light Vehicle Sales(1953-2006)
Year | Total Light Vehicle Sales |
---|---|
1953 | 6,479,043 |
1954 | 6,105,483 |
1955 | 8,130,000 |
1956 | 6,546,344 |
1957 | 6,640,237 |
1958 | 5,163,858 |
1959 | 6,753,560 |
1960 | 7,308,572 |
1961 | 6,617,200 |
1962 | 7,885,722 |
1963 | 8,658,827 |
1964 | 9,156,151 |
1965 | 10,430,984 |
1966 | 10,217,631 |
1967 | 9,476,271 |
1968 | 11,073,013 |
1969 | 11,114,199 |
1970 | 9,891,774 |
1971 | 11,964,443 |
1972 | 13,154,073 |
1973 | 14,182,992 |
1974 | 11,232,175 |
1975 | 10,817,094 |
1976 | 12,997,192 |
1977 | 14,503,559 |
1978 | 15,003,901 |
1979 | 13,715,220 |
1980 | 11,178,857 |
1981 | 10,542,752 |
1982 | 10,355,324 |
1983 | 12,122,266 |
1984 | 14,206,219 |
1985 | 15,440,453 |
1986 | 16,058,073 |
1987 | 14,905,457 |
1988 | 15,457,112 |
1989 | 14,533,345 |
1990 | 13,871,912 |
1991 | 12,333,071 |
1992 | 12,868,213 |
1993 | 13,895,980 |
1994 | 15,058,578 |
1995 | 14,728,048 |
1996 | 15,096,184 |
1997 | 15,121,721 |
1998 | 15,543,007 |
1999 | 16,893,538 |
2000 | 17,349,755 |
2001 | 17,122,369 |
2002 | 16,816,368 |
2003 | 16,639,053 |
2004 | 16,866,920 |
2005 | 17,080,000 |
2006* | 16,700,000 |
Top 10 Volume Losing Years
Year | Volume Difference | Percent Difference |
---|---|---|
1974 | -2,950,817 | -20.8 |
1980 | -2,536,363 | -18.5 |
1956 | -1,583,656 | -19.5 |
1991 | -1,538,841 | -11.1 |
1958 | -1,476,379 | -22.2 |
1979 | -1,288,681 | -8.6 |
1970 | -1,222,425 | -11.0 |
1987 | -1,152,616 | -7.2 |
1989 | -923,767 | -6.0 |
1967 | -741,360 | -7.3 |
Top 10 Volume Gaining Years
Year | Volume Difference | Percent Difference |
---|---|---|
1976 | 2,180,098 | 20.2 |
1984 | 2,083,953 | 17.2 |
1971 | 2,072,669 | 21.0 |
1955 | 2,024,517 | 33.2 |
1983 | 1,766,942 | 17.1 |
1968 | 1,596,742 | 16.8 |
1959 | 1,589,702 | 30.8 |
1977 | 1,506,367 | 11.6 |
1999 | 1,350,531 | 8.7 |
1965 | 1,274,833 | 13.9 |
Read more about:
2005About the Author
You May Also Like