’15 BMW M3 and M4
June 23, 2014
Four generations of M3 have earned BMW the kind of respect every automaker envies. The dual-purpose car is designed to be just at home on the racetrack as tootling through suburbia. (See related article: [email protected]
'15 BMW M4 Specifications
Vehicle type | Two-door, 4-passenger, high-performance coupe |
---|---|
Engine | 3.0L DOHC GDI, all-aluminum, twin-turbo inline-6 |
Power (SAE net) | 425 hp @ 5,500-7,300 rpm |
Torque | 406 lb.-ft. (550 Nm) @ 1,850-5,500 rpm |
Bore x stroke (mm) | 84 x 89.6 |
Compression ratio | 10.2:1 |
Transmission | 7-speed DCT |
Wheelbase | 110.7 ins. (2,812 mm) |
Overall length | 184.5 ins. (4,687 mm) |
Overall width | 73.6 ins. (1,870 mm) |
Overall height | 54.4 ins. (1,383 mm) |
Curb weight | 3,585 lbs. (1,626 kg) |
Base price | $65,125 (including $925 destination charge) |
Fuel economy | NA |
Competition | Audi RS6 and S6, Cadillac CTS Vsport, Lexus IS F, Mercedes CLS 550 |
Pros | Cons |
Delightfully cranky engine | Some people just want displacement |
DCT shifts with guillotine abruptness | Curious to see manual take-rate |
Splashy colors inside and out | Most buyers will take black/silver |
">Cat-Like Reflexes Make M3/M4 Irresistible.)
You May Also Like