'16 Honda Civic sedan
October 19, 2015
The 10th generation of Honda's Civic sedan reveals an exterior look inspired by in-house designs, as well as Volvo, while the interior loses its fussiness and gets more sophisticated. (See related story: [email protected]
'16 Honda Civic Touring Specifications
Vehicle type | 4-door, 5-passenger, front-engine, front-wheel-drive car |
---|---|
Engine | 1.5L DOHC turbocharged I-4 with direct injection, all-aluminum |
Power (SAE net) | 174 hp @ 6,000 rpm |
Torque | 162 lb.-ft. (220 Nm) @ 1,700-5,500 rpm |
Bore x stroke (mm) | 73 x 89.4 |
Compression ratio | 10.6:1 |
Transmission | Continuously variable |
Wheelbase | 106.3 ins. (2,700 mm) |
Overall length | 182.3 ins. (4,630 mm) |
Overall width | 70.8 ins. (1,798 mm) |
Overall height | 55.7 ins. (1,415 mm) |
Curb weight | 2,923 lbs. (1,326 kg) |
Price | $26,500 (est.), not incl. $820 destination and handling |
Fuel economy | 31/42 mpg (8-5 L/100 km) city/highway |
Competition | Chevy Cruze, Dodge Dart, Ford Focus, Hyundai Elantra, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Toyota Corolla, Volkswagen Jetta |
Pros | Cons |
Seriously good-looking | Purists might hate size |
Better interior in some respects | Not in others |
Great 1.5L | Poor real-world fuel economy |
">Civic Duty Done: Compacts Reinvigorated.)
Read more about:
2015You May Also Like