'16 Hyundai Sonata Hybrid and Plug-In Hybrid
June 10, 2015
New Sonata hybrid and plug-in hybrid models are very similar in appearance to the conventional Sonata, minus the addition of unique badging, aerodynamic tweaks, plus unique interior displays. (See related story: [email protected]
'16 Hyundai Sonata Plug-In Hybrid Limited Specifications
Vehicle type | 4-door, 5-passenger front-wheel-drive car |
---|---|
Motor | Interior permanent magnet synchronous/2.0L gasoline-direct-injected 4-cyl. |
Power (SAE net) | 50 kW (67 hp)/154 hp @ 6,000 rpm (202 net hp @ 6,000 rpm) |
Torque | 151 lb.-ft. (205 Nm) @ 0-1,770 rpm |
Transmission | 6-speed automatic with lock-up torque converter, Shiftronic |
Wheelbase | 110.4 ins (2,804 mm) |
Overall length | 191.1 ins. (4,854 mm) |
Overall width | 73.4 ins. (1,864 mm) |
Overall height | 57.9 ins. (1,471 mm) |
Curb weight | 3,810 lbs. (1,728 kg) |
Base price | TBD |
Fuel economy | 40 mpg (5.9 L/100km) combined, 93 MPGe, 24 miles (39 km) electric range |
Competition | Ford Fusion Energi, Honda Accord plug-in hybrid |
Pros | Cons |
Best range in segment | Lower MPGe than Accord |
Blue Pearl interior | Not standard |
75-mph top speed on electric | Slightly below Fusion’s 80 mph |
">Sonata Hybrid Doesn’t Raise MPG Bar, Plug-In Does.)
Read more about:
2015You May Also Like