'16 Hyundai Tucson
August 3, 2015
New third-generation Tucson is bigger and better than its predecessor, with an ultra-luxe interior that clobbers the the high-end grades of the CR-V and RAV4. But there are a few drawbacks, notably road noise and a small-ish cargo area. (See related story: [email protected]
’16 Hyundai Tucson Eco Specifications
Vehicle type | 4-door, 5-passenger CUV |
---|---|
Engine | 1.6L turbocharged and direct-injected gasoline inline 4-cyl., aluminum block, heads |
Power (SAE net) | 175 hp @ 5,500 rpm |
Torque | 195 lb.-ft. (264 Nm) @ 1,500-4,500 rpm |
Bore x stroke (mm) | 75 x 85.44 |
Compression ratio | 10.0:1 |
Transmission | 7-speed dual clutch |
Wheelbase | 105.1 ins. (2,670 mm) |
Overall length | 176.2 ins. (4,475 mm) |
Overall width | 72.8 ins. (1,849 mm) |
Overall height | 64.8 ins. (1,646 mm) |
Curb weight | 3,499-3,710 lbs. (1,587-1,683 kg) |
Price as tested | $25,550, not incl. $895 destination charge ($22,700-$34,050 range) |
Fuel economy | 25/31 mpg (9.4-7.6 L/100 km) city/highway |
Competition | Chevrolet Equinox, Ford Escape, Honda CR-V, Jeep Cherokee, Kia Sportage, Mitsubishi Outlander, Nissan Rogue, Toyota RAV4, Subaru Forester, Volkswagen Tiguan |
Pros | Cons |
Bigger than before | Still less cargo room than comps |
Nicely done interior | Pricey Limited has most bling |
Eco has quiet ride | Limited not so much |
">Larger, More Loaded Tucson Stronger Competitor.)
Read more about:
2015You May Also Like