'16 Nissan Sentra
March 22, 2016
Nissan's compact Sentra sedan gets refreshed for '16, with new exterior design cues and better materials inside the car (See related story: [email protected]
'16 Nissan Sentra SR Specifications
Vehicle type | 4-door, 5-passenger compact car |
---|---|
Engine | 1.8L DOHC 4-cyl., all aluminum |
Power (SAE net) | 130 hp @ 6,000 rpm |
Torque | 128 lb. ft. (174 Nm) @ 3,600 rpm |
Bore x stroke (mm) | 79.7 x 90.1 |
Compression ratio | 9.9:1 |
Transmission | CVT |
Wheelbase | 106.3 ins. (2,700 mm) |
Overall length | 182.5 ins. (4,636 mm) |
Overall width | 69.3 ins. (1,760 mm) |
Overall height | 58.9 ins. (1,496 mm) |
Curb weight | 2,920 lbs. (1,324 kg) |
Price | $20,410 (not incl. $835 destination, range $16,780-$22,170) |
Fuel economy | 29/38 mpg (8.1-6.2 L/100 km) city/highway |
Competition | Chevy Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Kia Forte, Mazda3, Subaru Impreza, Volkswagen Jetta |
Pros | Cons |
Pricing relative to comps | Engine relative to comps |
Safety tech | Infotainment just OK |
Interior materials nice | Exterior styling muted |
">Sentra Snazzies Up).
Read more about:
2016You May Also Like