'16 Toyota Prius
December 8, 2015
Already have an account?
The fourth-generation Toyota Prius has a wild new exterior, perhaps not palatable to non-green types, with nearly as much change inside. (See related story: [email protected]
’16 Toyota Prius Two Eco Specifications
Vehicle type | 4-door, 5-passenger front-wheel-drive car |
---|---|
Motor | Permanent magnet synchronous (MG2)/1.8L Atkinson-cycle 4-cyl. |
Power (SAE net) | 53 kW (71 hp)/95 hp @ 5,200 rpm (121 net hp) |
Torque | 120 lb.-ft. (163 Nm)/105 lb.-ft. (205 Nm) @ 3,600 rpm |
Transmission | CVT |
Wheelbase | 106.3 ins (2,700 mm) |
Overall length | 178.7 ins. (4,539 mm) |
Overall width | 69.3 ins. (1,760 mm) |
Overall height | 58.1 ins. (1,476 mm) |
Curb weight | 3,010 lbs. (1,365 kg) |
Price as tested | $24,700, not incl. $835 destination and handling charge |
Fuel economy | 58/53 mpg (5.9 L/100km) city/highway |
Competition | Chevrolet Volt, Ford Fusion, Ford C-Max, Honda Accord, Hyundai Sonata, Kia Optima, Toyota Camry |
Pros | Cons |
58 mpg city | Not 60 some hoped for |
Nicer interior elements | Not all well done |
Sub $25,000 price | That face is scaring me |
">The Greener, Meaner Prius).
Read more about:
2015You May Also Like