'16 Volkswagen Passat
November 5, 2015
Some new sheet-metal wrinkles and Apple and Android connectivity among the midcycle enhancements for the '16 Passat. (See related story: [email protected]
'16 Volkswagen Passat S
Vehicle type | Front-drive, front-engine, 4-door, 5-passenger sedan |
---|---|
Engine | 1.8L DOHC DI Turbo 4-cyl. with iron block, aluminum head |
Power (SAE net) | 170 hp @ 6,200 rpm |
Torque | 184 lb.-ft. (249 Nm) @ 1,500 rpm |
Bore x stroke (mm) | 82.5 x 84.1 |
Compression ratio | 9.6:1 |
Transmission | 6-speed automatic |
Wheelbase | 110.4 ins. (2,803 mm) |
Overall length | 191.9 ins. (4,875 mm) |
Overall width | 72.2 ins. (1,834 mm) |
Overall height | 58.5 ins. (1,487 mm) |
Curb weight | 3,263 lbs. (1,480 kg) |
Base price | $22,440 |
Fuel economy | 25/38 mpg (9.4-6.2 L/100 km) city/highway |
Competition | Toyota Camry, Honda Accord, Nissan Altima, Ford Fusion, Chevrolet Malibu |
Pros | Cons |
Value in popular trims | Top models can get pricey |
Styling enhanced | Still vanilla design |
Connectivity | What took so long? |
">Value, Connectivity Big Plays for ’16 Passat.)
You May Also Like