’16 Volvo XC90
April 6, 2015
There are many aspects of the ’16 XC90 to admire but none like the interior, which pays homage to Swedish culture with clean Scandinavian design bolstered by the notion of understated confidence and active lifestyles rooted in a love of the outdoors. (See related story: [email protected]
'16 VOLVO XC90 T6 Specifications
Vehicle type | 5-door, 7-passenger midsize luxury CUV |
---|---|
Engine | 2.0L DOHC direct-injected all-aluminum 4-cyl. with turbocharging/supercharging |
Power (SAE net) | 316 hp @ 5,700 rpm |
Torque | 295 lb.-ft. (400 Nm) @ 2,200-4,500 rpm |
Bore x stroke (mm) | 82 x 93.2 |
Compression ratio | 10.8:1 |
Transmission | 8-speed auto |
Wheelbase | 117.5 ins. (2,985 mm) |
Overall length | 194.8 ins. (4,948 mm) |
Overall width | 84.3 ins. (2,141 mm) |
Overall height | 69.9 ins. (1,775 mm) |
Curb weight | 4,627 lbs. (2,099 kg) |
Base price | $48,900 plus $995 destination charges |
Fuel economy | TBD |
Competition | Acura MDX, Audi Q7, BMW X5, Infiniti QX60, Lexus RX, Mercedes M-Class |
Pros | Cons |
Worthy entry in tough segment | Rival CUVs way more popular |
Beautifully executed interior | Minor misfit trim near liftgate |
Two excellent powertrains | Must wait for PHEV |
">Volvo Fighting for Premium CUV Customers)
You May Also Like