'17 Acura MDX Sport Hybrid
April 25, 2017
A new hybrid version of Acura's venerable MDX CUV receives the styling updates bestowed upon its non-hybrid brother in 2013 and its interior compares favorably with competing hybrid CUVs from Lexus and European luxury brands (See related story: [email protected]
'17 Acura MDX Sport Hybrid Advance Specifications
Vehicle type | 5-door, 7-passenger all-wheel-drive CUV |
---|---|
Electric motor/Engine | 47-hp direct-drive front motor, two 36-hp rear motors/3.0L SOHC, all-aluminum V-6 |
Power (SAE net) | 257 hp @ 6,300 rpm (321 combined net hp) |
Torque | 109 lb.-ft. (148 Nm) @ 500-2,000 rpm (front motor), 54 lb.-ft. (73 Nm) @ 0-2,000 rpm (both twin rear motors)/218 lb.-ft. (296 Nm) @ 5,000 rpm (289 lb.-ft. [392 Nm] combined system torque) |
Transmission | 7-speed dual clutch |
Wheelbase | 111.0 ins. (2,819 mm) |
Overall length | 196.2 ins. (4,983 mm) |
Overall width | 77.7 ins. (1,974 mm) |
Overall height | 67.4 ins. (1,712 mm) |
Curb weight | 4,484 lbs. (2,034 kg) |
Price as tested | $58,000, not incl. $920 destination and handling |
Fuel economy | 26/27 mpg (9.0-8.7 L/100 km) city/highway |
Competition | Lexus RX 450h, Infiniti QX60 Hybrid, BMW X5 Xdrive 40e (PHEV), Mercedes GLE 550e (PHEV), Volvo XC090 T8 (PHEV) |
Pros | Cons |
Good city mpg vs. non-hybrid MDX | Combined figure below 30 mpg |
Price vs. competition | Lack of cachet vs. Euro competiton |
Interior materials, fit-and-finish strong | HMI not so much |
">Acura MDX More Sport Than Hybrid, But Compelling).
Read more about:
2017You May Also Like