'17 Genesis G90
September 14, 2016
The nascent Genesis brand's first redesigned vehicle, the G90 sedan, is a study in contrasts. Beautiful to look at, but very reminiscent of other luxury sedans. Its display screens and new V-6 are great, but its controls can be maddening (See related story: [email protected]
'17 Genesis G90 Premium AWD Specifications
Vehicle type | 4-door, all-wheel-drive luxury car |
---|---|
Engine | 3.3L twin-turbo DOHC direct-injected V-6, all aluminum |
Power (SAE net) | 365 hp @ 5,000 rpm |
Torque | 376 lb.-ft. (510 Nm) @ 1,300-4,500 rpm |
Bore x stroke (mm) | 92 x 83.8 |
Compression ratio | 10.1:1 |
Transmission | 8-speed automatic |
Wheelbase | 124.4 ins. (3,160 mm) |
Overall length | 204.9 ins. (5,204 mm) |
Overall width | 75.4 ins. (1,915 mm, excludes mirrors) |
Overall height | 58.9 ins. (1,496 mm) |
Curb weight | 4,784 lbs. (2,179 kg) |
Price as tested | $70,600, not incl. $950 destination and handling charge |
Fuel economy | 17/24 mpg (13.8-9.8 L/100 km) city/highway |
Competition | Audi A8, BMW 7-Series, Cadillac CT6, Infiniti Q70, Jaguar XJ, Lexus LS, Mercedes-Benz S-Class |
Pros | Cons |
Torque for days | Transmission upshifts too fast |
Quiet interior | Lacks unique styling |
ADAS performance above average | Voice recognition dated |
">Genesis G90 Mechanically Great, Technically Lacking).
Read more about:
2016You May Also Like