'17 Honda Accord Hybrid
July 20, 2016
Honda's refreshed Accord Hybrid sees slight styling tweaks, but more significant updates to technology both under the hood and in the cockpit (See related story: [email protected]
'17 Honda Accord Hybrid Touring Specifications
Vehicle type | 4-door, 5-passenger front-wheel-drive car |
---|---|
Motor | Permanent magnet AC synchronous/ 2.0L inline DOHC 4-cyl., all aluminum |
Power (SAE net) | 181 hp @ 5,000-6,000 rpm/143 hp @ 6,200 rpm (212 total system hp @ 6,200 rpm) |
Torque | 232 lb.-ft. (315 Nm) @ 0-2,000 rpm/129 lb.-ft. (175 Nm) @ 4,000 rpm |
Bore x stroke (mm) | 81 x 96.7 |
Compression ratio | 13.0:1 |
Transmission | Electronic continuously variable w/ sport mode |
Wheelbase | 109.3 ins. (2,776 mm) |
Overall length | 194.1 ins. (4,930 mm) |
Overall width | 72.8 ins. (1,849 mm) |
Overall height | 57.5 ins. (1,461 mm) |
Curb weight | 3,536 lbs. (1,604 kg) |
Price | $35,955 (Hybrid $29,605, EX-L $32,905) not incl. $835 destination and handling |
Fuel economy | 49/47 mpg (4.8-5.0 L/100 km) city/highway |
Competition | Chevy Malibu, Ford Fusion, Hyundai Sonata, Kia Optima, Toyota Camry hybrids |
Pros | Cons |
48 mpg combined | If you can get it |
Lots of standard safety tech | Doesn’t always work |
Roomy, well-appointed | Not a utility vehicle |
">Accord Hybrid: Too Green, Not Green Enough).
Read more about:
2016You May Also Like