'18 Hyundai Sonata
August 23, 2017
Hyundai reinvigorates the Sonata with styling that is more boundary-pushing than boring, both inside and out (See related story: [email protected]
’18 Hyundai Sonata Limited Specifications
Vehicle type | 4-door, 5-passenger, front-wheel-drive car |
---|---|
Engine | 2.4L gasoline direct injected 4-cyl., all aluminum |
Power (SAE net) | 185 hp @ 6,000 rpm |
Torque | 178 lb.-ft. (241 Nm) @ 4,000 rpm |
Bore x stroke (mm) | 88 x 97 |
Compression ratio | 11.3:1 |
Transmission | 6-speed automatic with Shiftronic |
Wheelbase | 110.4 ins. (2,804 mm) |
Overall length | 191.1 ins. (4,854 mm) |
Overall width | 73.4 ins. (1,864 mm) |
Overall height | 58.1 ins. (1,476 mm) |
Curb weight | TBA |
Price as tested | $28,410, incl. $885 freight & handling charge |
Fuel economy | 25/35 mpg (9.4-6.7 L/100 km) |
Competition | Honda Accord, Chevy Malibu, Ford Fusion, Kia Optima, Mazda6, Nissan Altima, Subaru Legacy, Toyota Camry, Volkswagen Passat |
Pros | Cons |
More stylish than before | CUVs more dominant than before |
2.4L/6AT combo has spunk | 2.0T/8AT doesn’t, barring sport mode |
Jazzy interior elements | They come at a price |
">Sonata Reinvigorated.)
Read more about:
2017You May Also Like