'18 Toyota C-HR
March 27, 2017
Toyota's new small CUV has style in spades on the outside. The interior has some too, but needs more color (See related story: [email protected]
'18 Toyota C-HR Specifications
Vehicle type | 4-door, front-wheel-drive CUV |
---|---|
Engine | 2.0L DOHC 4-cyl., all-aluminum |
Power (SAE net) | 144 hp @ 6,100 rpm |
Torque | 139 lb.-ft. (188 Nm) @ 3,900 rpm |
Bore x stroke (mm) | 80 x 98 |
Compression ratio | 10.5:1 |
Transmission | Continuously variable |
Wheelbase | 103.9 ins. (2,639 mm) |
Overall length | 171.2 ins. (4,348 mm) |
Overall width | 70.2 ins. (1,783 mm) |
Overall height | 61.6 ins. (1,565 mm) |
Curb weight | 3,300 lbs. (1,497 kg) |
Base price | $22,500, not incl. destination and handling which varies |
Fuel economy | 27/31 mpg (8.7-7.6 L/100 km) city/highway |
Competition | Chevy Trax, Fiat 500X, Honda HR-V, Jeep Renegade, Jeep Compass, Nissan Juke, Subaru Crosstrek, Volkswagen Tiguan |
Pros | Cons |
Low starting price | Some comps lower |
Standout design | Dark interior |
Roomy front seat | Rear-seat headroom tight |
">Toyota C-HR Agile, But Imperfect).
Read more about:
2017You May Also Like