WARD'S REMARKETING 150
Rank Dealership Owner/Principals City ST Total Revenue Used Units Used Revenue 1 Quality Auto Group John H. Fielder San Antonio TX $171,733,721 6,439 $126,716,745 2 Fletcher Jones Motorcars Fletcher Jones Jr. Newport Beach CA $571,082,030 2,109 $92,381,736 3 Braman Motorcars Norman Braman West Palm Beach FL $430,388,387 1,599 $86,011,757 4 Carr Chevrolet, Inc. Wallace Preble/Gene Bradshaw Beaverton
September 1, 2008
Rank | Dealership | Owner/Principals | City | ST | Total Revenue | Used Units | Used Revenue |
---|---|---|---|---|---|---|---|
1 | Quality Auto Group | John H. Fielder | San Antonio | TX | $171,733,721 | 6,439 | $126,716,745 |
2 | Fletcher Jones Motorcars | Fletcher Jones Jr. | Newport Beach | CA | $571,082,030 | 2,109 | $92,381,736 |
3 | Braman Motorcars | Norman Braman | West Palm Beach | FL | $430,388,387 | 1,599 | $86,011,757 |
4 | Carr Chevrolet, Inc. | Wallace Preble/Gene Bradshaw | Beaverton | OR | $181,277,032 | 3,986 | $66,961,031 |
5 | Braman Honda | Norman Braman | Miami | FL | $206,772,487 | 2,570 | $64,869,925 |
6 | Galpin Ford | Herbert F. Boeckmann II | North Hills | CA | $331,329,932 | 3,389 | $62,679,928 |
7 | J M Lexus | JM Family Enterprises Inc. | Margate | FL | $422,227,848 | 2,065 | $56,376,640 |
8 | Jack Maxton Chevrolet | Jeffrey Mauk | Worthington | OH | $112,556,699 | 3,832 | $56,050,700 |
9 | John L. Sullivan Chevrolet | John L. Sullivan | Roseville | CA | $131,120,367 | 2,493 | $55,581,251 |
10 | Roseville Toyota | John L. Sullivan | Roseville | CA | $204,021,108 | 3,226 | $55,547,226 |
11 | Gaudin Motor Co | Gary/Dan Ackerman | Las Vegas | NV | $207,571,279 | 2,369 | $55,129,511 |
12 | Bonham Chrysler | Eugene D. Knies | Bonham | TX | $123,520,252 | 3,572 | $54,985,768 |
13 | Walker Automotive | W. Foster Walker III | Alexandria | LA | $162,214,509 | 2,636 | $54,824,337 |
14 | Wilde Toyota Scion | Mark Wilde | West Allis | WI | $157,133,247 | 4,087 | $52,876,215 |
15 | Braman Motors | Norman Braman | Miami | FL | $336,315,879 | 1,292 | $51,830,298 |
16 | Landmark Chevrolet, Ltd | William T. Heard | Houston | TX | $224,877,000 | 4,193 | $50,564,000 |
17 | Larry Dimmitt Cadillac, Inc. | Richard R. Dimmitt | Clearwater | FL | $149,352,630 | 747 | $50,055,829 |
18 | Akins Ford Dodge Chrysler Jeep | Brad Akins | Winder | GA | $198,418,519 | 1,900 | $49,558,592 |
19 | Trophy Nissan | Bill Adkins/Jim Whitesel | Mesquite | TX | $177,666,196 | 2,999 | $49,396,608 |
20 | Momentum BMW/Mini | Sonic Automotive | Houston | TX | $207,390,741 | 1,736 | $49,180,184 |
21 | Bill Heard Chevrolet, LTD | William T. Heard | Sugarland | TX | $219,131,000 | 3,645 | $49,129,000 |
22 | Prestige Automotive Group | Gregory Jackson | St Clair Shores | MI | $186,953,353 | 3,619 | $48,578,416 |
23 | Classic Chevrolet, Ltd | Tom Durant | Grapevine | TX | $281,404,736 | 2,463 | $48,443,074 |
24 | C&O Motors Inc | James F. Love III | St. Albans | WV | $154,662,749 | 3,419 | $48,198,792 |
25 | Courtesy Chevrolet Phoenix | William Gruwell | Phoenix | AZ | $180,325,029 | 2,980 | $47,639,247 |
26 | Earnhardt Ford Sales Company | Hal J. Earnhardt III | Tempe | AZ | $170,072,631 | 2,752 | $46,670,744 |
27 | Towbin Dodge | Daniel Towbin & Carolynn Towbin | Henderson | NV | $128,971,375 | 2,975 | $46,475,316 |
28 | Bankston Ford of Frisco | AutoNation Inc. | Frisco | TX | $124,032,958 | 1,582 | $46,177,916 |
29 | Dave Smith Motors | Ken Smith | Kellogg | ID | $486,359,607 | 2,298 | $46,035,556 |
30 | AutoWest Chrysler Jeep Dodge Roseville | AutoNation Inc. | Roseville | CA | $121,923,808 | 2,813 | $45,441,414 |
31 | AutoWay Chevrolet - Clearwater | AutoNation Inc. | Clearwater | FL | $97,534,962 | 3,141 | $45,320,705 |
32 | Chapman Scottsdale Autoplex, LLC | J. Baxter Chapman | Scottsdale | AZ | $205,016,536 | 2,603 | $44,474,376 |
33 | Fred Haas Toyota World | Fred Haas | Spring | TX | $286,789,507 | 3,034 | $44,390,583 |
34 | Hendrick Lexus | Hendrick Automotive Group | Charlotte | NC | $183,355,615 | 1,339 | $43,758,394 |
35 | Joe Myers Toyota | Jerry Rocco | Houston | TX | $205,874,600 | 3,062 | $43,483,264 |
36 | Midway Chevrolet | John Cleaves | Phoenix | AZ | $221,407,047 | 2,685 | $43,062,413 |
37 | Reliable Chevrolet | Mike Reynolds | Springfield | MO | $129,695,998 | 2,672 | $42,484,773 |
38 | Crevier BMW | Donald Crevier | Santa Ana | CA | $287,227,084 | 1,328 | $42,362,681 |
39 | Bankston Honda | AutoNation Inc. | Lewisville | TX | $181,003,228 | 2,315 | $42,311,953 |
40 | Red McCombs Toyota & Scion | Marsha Shields | San Antonio | TX | $179,992,557 | 2,233 | $42,174,671 |
41 | Ramey Motors | Robert & James Ramey | Princeton | WV | $93,422,009 | 2,751 | $42,075,571 |
42 | Global Imports | Sonic Automotive | Atlanta | GA | $221,273,172 | 1,199 | $41,948,916 |
43 | Desert Volkswagen | AutoNation Inc. | Las Vegas | NV | $110,498,692 | 1,208 | $41,668,972 |
44 | Charlie Hillard Ford | AutoNation Inc. | Ft. Worth | TX | $96,842,084 | 2,599 | $41,505,203 |
45 | Chapman Chevrolet, LLC | John H. Chapman | Tempe | AZ | $132,166,412 | 3,456 | $41,403,166 |
46 | Autobahn Motors | Sonic Automotive | Belmont | CA | $185,106,004 | 1,193 | $40,758,693 |
47 | Earnhardt's Gilbert Dodge, Inc. | Hal J. Earnhardt III | Gilbert | AZ | $145,275,256 | 2,511 | $40,547,634 |
48 | Fletcher Jones Imports | Fletcher Jones Jr. | Las Vegas | NV | $201,455,476 | 867 | $40,274,115 |
49 | Atlantic Toyota | John Staluppi Sr. | Amityville | NY | $148,105,211 | 1,825 | $40,154,071 |
50 | Riverside Chevrolet | Sonic Automotive | Tulsa | OK | $95,308,220 | 2,587 | $39,945,816 |
51 | Michael Cadillac, Inc. | Michael L. Rosvold | Fresno | CA | $202,055,918 | 1,764 | $39,310,191 |
52 | Bill Heard Chevrolet, Inc.-Collierville | William T. Heard | Collierville | TN | $126,729,000 | 2,088 | $38,719,000 |
53 | Autowest Honda Roseville | AutoNation Inc. | Roseville | CA | $143,246,369 | 2,655 | $38,071,174 |
54 | South Bay BMW/Mini | Frederick E. Hitchcock | Torrance | CA | $240,915,461 | 1,054 | $37,866,548 |
55 | Autowest Honda Fremont | AutoNation Inc. | Fremont | CA | $113,212,090 | 1,309 | $37,739,868 |
56 | Crest Auto Group | Van Tuyl Group | Plano | TX | $164,565,871 | 1,505 | $37,647,209 |
57 | Van Chevrolet | Chuck Mullins | Scottsdale | AZ | $163,001,901 | 2,082 | $37,600,290 |
58 | Vandergriff Toyota | Ronnie Whitlock | Arlington | TX | $148,358,141 | 2,241 | $37,182,727 |
59 | Vandergriff Honda | Charlie Evans | Arlington | TX | $128,253,797 | 2,412 | $37,114,974 |
60 | Hendrick BMW MINI | Hendrick Automotive Group | Charlotte | NC | $166,141,367 | 1,111 | $37,099,691 |
61 | North Hollywood Toyota | Don Hankey/Chris Ashworth | North Hollywood | CA | $184,329,954 | 1,663 | $36,876,553 |
62 | Camelback Toyota | John O'Malley | Phoenix | AZ | $195,188,754 | 2,368 | $36,780,902 |
63 | Joe Myers Ford | Bill Tennant | Houston | TX | $141,462,765 | 2,203 | $35,996,102 |
64 | Pinnacle Nissan/Infiniti | John Cleaves | Scottsdale | AZ | $152,101,456 | 1,948 | $34,862,980 |
65 | Wilde Lexus of Sarasota | Mark Wilde | Sarasota | FL | $145,981,183 | 1,347 | $34,859,982 |
66 | Rick Case Honda | Rick Case | Davie | FL | $206,573,027 | 1,896 | $34,637,960 |
67 | Showcase Honda | Tom Buis | Phoenix | AZ | $147,643,269 | 2,184 | $34,072,512 |
68 | Bill Heard Chevrolet at Town Center, LLC | William T. Heard | Kennesaw | GA | $131,886,000 | 2,038 | $33,727,000 |
69 | Universal Toyota & Scion | Gary Woods | San Antonio | TX | $147,731,991 | 1,978 | $33,604,245 |
70 | Stevens Creek BMW | Sonic Automotive | Santa Clara | CA | $202,768,124 | 1,281 | $33,590,139 |
71 | Toyota of Orange | David Wilson | Orange | CA | $207,152,636 | 2,107 | $33,456,429 |
72 | Greenway Ford | Carl Atkinson/Frank Rodriguez | Orlando | FL | $128,103,525 | 1,488 | $33,322,396 |
73 | Larry H. Miller Chrysler-Jeep-Dodge | Larry H. Miller | Sandy | UT | $140,349,196 | 1,924 | $33,298,745 |
74 | Lone Star Chevrolet | Sonic Automotive | Houston | TX | $178,598,044 | 2,058 | $33,218,004 |
75 | BMW of San Diego | Penske Automotive Group (Formerly United Auto Group) | San Diego | CA | $175,114,441 | 1,092 | $33,123,810 |
76 | Sam Galloway Ford Lincoln Mercury | Sam M. Galloway | Fort Myers | FL | $165,059,380 | 1,679 | $33,105,369 |
77 | AutoWest Mazda Subaru Roseville | AutoNation Inc. | Roseville | CA | $75,535,723 | 1,338 | $33,099,842 |
78 | Courtesy Toyota | AutoNation Inc. | Winter Park | FL | $154,327,164 | 2,093 | $32,999,108 |
79 | Ed Mullinax Ford | AutoNation Inc. | Amherst | OH | $100,302,550 | 760 | $32,742,513 |
80 | Kenny Kent Toyota/Lexus/Mitsubishi | Butch Hancock | Evansville | IN | $128,073,822 | 1,813 | $32,662,003 |
81 | ABC Nissan | Jay Carley | Phoenix | AZ | $136,828,984 | 2,062 | $32,409,834 |
82 | Larry Miller Toyota | Larry H. Miller | Peoria | AZ | $161,255,288 | 1,927 | $32,353,875 |
83 | Herb Chambers BMW Mini | Herbert G. Chambers | Boston | MA | $161,799,106 | 993 | $32,313,544 |
84 | Lute Riley Honda | Sonic Automotive | Richardson | TX | $173,228,826 | 2,142 | $32,153,844 |
85 | Chapman BMW, LLC dba Chapman BMW on Camelback | J. Baxter Chapman | Phoenix | AZ | $116,096,917 | 1,252 | $32,081,593 |
86 | Collins Auto Group | William K. Collins | Louisville | KY | $128,062,517 | 2,812 | $32,055,218 |
87 | Gateway Chevrolet, Inc. | Bradley Sather | Fargo | ND | $113,989,517 | 2,070 | $31,954,715 |
88 | Porsche North Scottsdale | Penske Automotive Group (Formerly United Auto Group) | Phoenix | AZ | $93,990,965 | 398 | $31,796,631 |
89 | AutoWay Chevrolet - Tampa | AutoNation Inc. | Tampa | FL | $73,312,229 | 2,269 | $31,707,601 |
90 | Hudson Toyota Scion | Penske Automotive Group (Formerly United Auto Group) | Jersey City | NJ | $195,763,748 | 1,908 | $31,689,654 |
91 | Hendrick Honda NC | Hendrick Automotive Group | Charlotte | NC | $157,177,311 | 2,156 | $31,656,498 |
92 | Desert Honda | AutoNation Inc. | Las Vegas | NV | $100,274,824 | 1,109 | $31,318,057 |
93 | BMW of Austin | Penske Automotive Group (Formerly United Auto Group) | Austin | TX | $129,143,650 | 921 | $31,308,906 |
94 | David Maus Toyota | David Maus | Longwood | FL | $190,101,934 | 1,800 | $31,144,314 |
95 | Champion Ford Gulf Freeway | AutoNation Inc. | Houston | TX | $94,833,785 | 2,254 | $31,061,216 |
96 | BMW North Scottsdale | Penske Automotive Group (Formerly United Auto Group) | Phoenix | AZ | $162,612,386 | 900 | $31,057,883 |
97 | Mike Shad Nissan of Orange Park | AutoNation Inc. | Orange Park | FL | $84,351,161 | 961 | $30,854,684 |
98 | Appleway Chevrolet | AutoNation Inc. | Spokane | WA | $142,392,247 | 1,997 | $30,715,360 |
99 | Earnhardt Avondale, Inc. | Hal J. Earnhardt III | Avondale | AZ | $107,455,967 | 1,968 | $30,638,581 |
100 | Gwinnett Place Honda | Hendrick Automotive Group | Duluth | GA | $183,257,527 | 1,764 | $30,261,211 |
101 | BMW & Mini of Nashville | Sonic Automotive | Nashville | TN | $111,723,098 | 1,007 | $30,202,564 |
102 | Lexus of Tampa Bay | AutoNation Inc. | Tampa | FL | $159,443,351 | 1,019 | $30,170,754 |
103 | Bill Heard Chevrolet Corp.-NW Las Vegas | William T. Heard | Las Vegas | NV | $103,584,000 | 1,655 | $30,055,000 |
104 | Dobbs Honda on Covington Pike | AutoNation Inc. | Memphis | TN | $94,058,966 | 772 | $30,049,984 |
105 | Jeff Gordon Chevrolet | Hendrick Automotive Group | Wilmington | NC | $93,283,352 | 1,550 | $29,846,935 |
106 | Maroone Chevrolet of Greenacres | AutoNation Inc. | Greenacres | FL | $111,961,825 | 1,759 | $29,755,981 |
107 | Champion Chrysler Jeep Isuzu Hyundai Gulf Freeway | AutoNation Inc. | Houston | TX | $85,108,690 | 2,080 | $29,472,992 |
108 | Bill Heard Chevrolet, Inc.-Union City | William T. Heard | Union City | GA | $127,244,000 | 2,059 | $29,444,000 |
109 | AutoWay Lincoln-Mercury | AutoNation Inc. | Clearwater | FL | $90,892,647 | 2,133 | $29,326,669 |
110 | Momentum Jag/Volvo | Sonic Automotive | Houston | TX | $90,644,086 | 755 | $29,290,570 |
111 | Mercedes Benz of San Diego | Penske Automotive Group (Formerly United Auto Group) | San Diego | CA | $175,572,464 | 851 | $29,153,403 |
112 | Gwinnett Place Ford | Casey Coffey | Duluth | GA | $105,105,191 | 1,607 | $29,063,398 |
113 | Green Brook Pontiac Buick GMC Hummer | David Ferraez | Green Brook | NJ | $128,975,876 | 1,422 | $29,051,774 |
114 | Dobbs Nissan | AutoNation Inc. | Memphis | TN | $87,160,621 | 634 | $28,878,032 |
115 | Don Sanderson Ford Inc. | David Kimmerle | Glendale | AZ | $271,971,733 | 1,648 | $28,828,272 |
116 | Toyota of Fort Worth | Sonic Automotive | Fort Worth | TX | $184,507,181 | 1,867 | $28,768,352 |
117 | AutoWay Honda | AutoNation Inc. | Clearwater | FL | $85,717,152 | 1,757 | $28,488,914 |
118 | Motorwerks BMW Mini | Penske Automotive Group (Formerly United Auto Group) | Bloomington | MN | $126,123,265 | 1,117 | $28,413,288 |
119 | United BMW Roswell | Penske Automotive Group (Formerly United Auto Group) | Roswell | GA | $96,300,956 | 806 | $28,140,820 |
120 | Schaumburg Honda Automobiles | Robert V. Rohrman | Schaumburg | IL | $141,312,554 | 2,293 | $27,757,020 |
121 | Germain Toyota of Columbus | Germain Brothers | Columbus | OH | $102,582,393 | 1,706 | $27,743,935 |
122 | Bergstrom Chevrolet-Buick-Pontiac-Cadillac-Hummer, Inc. | John F. Bergstrom | Neenah | WI | $85,568,024 | 1,678 | $27,720,017 |
123 | Ancira Winton Chevrolet Inc. | Ernesto Ancira, Jr. | San Antonio | TX | $123,038,311 | 1,996 | $27,635,880 |
124 | Bill Heard Chevrolet Corporation-Orlando | William T. Heard | Sanford | FL | $144,701,000 | 1,713 | $27,491,000 |
125 | Gatorland Toyota Acura Kia | Jim Gettel | Gainesville | FL | $107,942,804 | 1,274 | $27,403,117 |
126 | Al Serra Auto Plaza | Joseph O. Serra | Grand Blanc | MI | $221,353,722 | 480 | $27,315,777 |
127 | Frank Parra Autoplex | Sonic Automotive | Irving | TX | $104,972,735 | 1,648 | $27,271,647 |
128 | Millennium Toyota | John Staluppi Sr. | Hempstead | NY | $150,743,230 | 1,266 | $27,083,243 |
129 | Diehl Motor Co. | Craig Reich | York | PA | $130,570,238 | 1,850 | $27,045,921 |
130 | Burt Toyota | Lloyd G. Chavez | Englewood | CO | $139,669,036 | 1,642 | $27,037,652 |
131 | Honda Cars of McKinney | Hendrick Automotive Group | McKinney | TX | $118,720,744 | 1,577 | $26,946,487 |
132 | GO Pontiac Buick GMC Park Meadows | AutoNation Inc. | Lone Tree | CO | $109,219,876 | 1,972 | $26,861,010 |
133 | Germain Toyota of Naples | Germain Brothers | Naples | FL | $125,238,178 | 1,517 | $26,860,376 |
134 | Herb Chambers Lexus | Herbert G. Chambers | Sharon | MA | $185,928,147 | 808 | $26,839,584 |
135 | Mullinax Ford East | AutoNation Inc. | Wickliffe | OH | $66,631,185 | 1,634 | $26,819,045 |
136 | Atlanta Toyota/Scion | Penske Automotive Group (Formerly United Auto Group) | Duluth | GA | $152,777,658 | 1,669 | $26,796,442 |
137 | Midway Nissan | John Cleaves | Phoenix | AZ | $110,577,691 | 1,805 | $26,711,703 |
138 | Greenway Dodge Chrysler Jeep | Carl Atkinson/Frank Rodriguez | Orlando | FL | $103,048,683 | 1,143 | $26,709,545 |
139 | Phil Long Ford of Motor City, LLC | Gerald Cimino | Colorado Springs | CO | $79,728,398 | 2,064 | $26,557,407 |
140 | Lone Star Ford | Sonic Automotive | Houston | TX | $117,811,985 | 1,495 | $26,534,209 |
141 | Bell Honda | John Cleaves | Phoenix | AZ | $114,898,722 | 1,808 | $26,495,973 |
142 | Billy Navarre Chevrolet and Honda | Billy Navarre | Lake Charles | LA | $117,013,138 | 1,723 | $26,455,856 |
143 | Sam Swope Honda World | S.G. Swope | Louisville | KY | $122,749,988 | 1,993 | $26,408,560 |
144 | Philpott Ford/Toyota/Hyundai | Sonic Automotive | Nederland | TX | $127,214,185 | 1,745 | $26,342,091 |
145 | Lexus of Cerritos | AutoNation Inc. | Cerritos | CA | $162,784,055 | 1,415 | $26,317,940 |
146 | AutoWay Nissan Brandon | AutoNation Inc. | Tampa | FL | $123,128,969 | 1,839 | $26,263,407 |
147 | AutoWest Acura of Stevens Creek | AutoNation Inc. | Santa Clara | FL | $83,005,975 | 1,905 | $26,066,388 |
148 | Bill Heard Chevrolet, Inc.-Plant City | William T. Heard | Plant City | FL | $116,944,000 | 1,766 | $26,055,000 |
149 | Courtesy Honda | AutoNation Inc. | Sanford | FL | $109,397,545 | 1,022 | $26,025,853 |
150 | Cable-Dahmer Chevrolet Inc. | Carlos Ledezma | Independence | MO | $105,937,733 | 1,479 | $25,971,907 |
Commercial use of the Ward's Dealer Remarketing 150 is prohibited without prior permission of the Ward's Auto Group.
The list is published annually and is based on the previous year's remarketing revenue from the Ward's Dealer 500. To update the list: Email us at [email protected].
You May Also Like