MEGA DEALER
Rank Megadealer Group Name City ST Executive(s) Total Dlrshps New Retail Revenue New Retail Units Fleet Revenue New Fleet Units Used Retail Revenue Used Retail Units Wholesale Revenue Whole-sale Units Insurance Revenue Service Revenue Body Shop Revenue Accessories Revenue Total Units Totall Revenue 1 AutoNation Inc. Fort Lauderdale FL Michael Jackson 246 $5,656,000,000 183,372 $81,400,000 3,851 $2,164,200,000
May 1, 2010
Rank | Megadealer Group Name | City | ST | Executive(s) | Total Dlrshps | New Retail Revenue | New Retail Units | Fleet Revenue | New Fleet Units | Used Retail Revenue | Used Retail Units | Wholesale Revenue | Whole-sale Units | Insurance Revenue | Service Revenue | Body Shop Revenue | Accessories Revenue | Total Units | Totall Revenue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AutoNation Inc. | Fort Lauderdale | FL | Michael Jackson | 246 | $5,656,000,000 | 183,372 | $81,400,000 | 3,851 | $2,164,200,000 | 135,302 | $304,100,000 | 80,994 | $351,200,000 | $794,300,000 | $123,100,000 | $1,220,000,000 | 403,519 | $10,694,300,000 |
2 | Penske Automotive Group Inc. | Bloomfield Hills | MI | Roger S. Penske | 306 | $4,662,418,000 | 140,914 | $101,993,000 | 4,916 | $2,600,691,000 | 102,457 | $434,592,000 | 63,265 | $222,672,000 | $503,063,000 | $92,990,000 | $725,527,000 | 311,552 | $9,343,946,000 |
3 | CarMax Inc. | Richmond | VA | Tom Folliard | 100 | $261,900,000 | 11,084 | $- | - | $5,690,700,000 | 345,465 | $779,800,000 | 194,081 | $- | $- | $- | $- | 550,630 | $6,974,000,000 |
4 | Sonic Automotive Inc. | Charlotte | NC | O. Bruton Smith | 19 | $3,045,098,381 | 91,405 | $214,988,026 | 4,147 | $1,475,395,023 | 77,323 | $150,694,634 | 25,866 | $156,810,793 | $448,763,783 | $50,319,606 | $589,638,339 | 198,741 | $6,131,708,585 |
5 | Group 1 Automotive | Houston | TX | Earl Hesterberg | 95 | $2,543,031,000 | 83,182 | $- | - | $970,614,000 | 54,067 | $153,068,000 | 27,793 | $136,429,000 | $247,457,193 | $48,029,048 | $427,079,057 | 165,042 | $4,525,707,298 |
6 | Van Tuyl Group | Phoenix | AZ | Cecil Van Tuyl, Larry Van Tuyl | 88 | $1,982,802,761 | 71,309 | $135,012,534 | 5,485 | $1,025,874,748 | 62,179 | $353,470,563 | 47,450 | $146,570,623 | $243,293,845 | $82,793,649 | $426,787,674 | 186,423 | $4,396,606,397 |
7 | Hendrick Automotive Group | Charlotte | NC | Mr. Jim Huzl | 86 | $1,598,295,003 | 52,305 | $86,172,570 | 2,718 | $888,905,660 | 43,684 | $319,242,504 | 37,828 | $121,690,587 | $223,744,226 | $57,442,575 | $369,883,789 | 136,535 | $3,665,376,914 |
8 | Asbury Automotive | Duluth | GA | Charles R. Oglesby | 106 | $1,973,987,000 | 62,833 | $40,013,000 | 1,785 | $736,800,000 | 39,972 | $186,900,000 | 28,173 | $90,800,000 | $190,498,000 | $61,722,000 | $369,880,000 | 132,763 | $3,650,600,000 |
9 | Holman Enterprises | Pennsauken | NJ | Joseph S. Holman | 21 | $478,559,467 | 12,859 | $1,268,927,699 | 50,200 | $165,185,979 | 7,097 | $384,196,092 | 57,291 | $18,470,656 | $54,655,345 | $6,799,025 | $193,758,688 | 127,447 | $2,570,552,951 |
10 | Larry H. Miller Group Of Companies | Sandy | UT | Gail Miller | 51 | $768,224,214 | 27,443 | $81,627,248 | 3,470 | $431,531,400 | 26,857 | $260,799,832 | 28,230 | $42,972,025 | $99,532,954 | $33,856,108 | $159,548,750 | 86,000 | $1,878,092,531 |
11 | Atlantic Auto Group | West Islip | NY | John Staluppi | 17 | $1,114,510,593 | 39,286 | $- | - | $275,686,570 | 14,897 | $- | - | $68,830,653 | $145,561,834 | $- | $160,773,906 | 54,183 | $1,765,363,556 |
12 | Lithia Motors Inc. | Medford | OR | Sidney DeBoer | 85 | $874,701,000 | 29,107 | $984,000 | 42 | $467,661,000 | 28,750 | $71,691,000 | 13,413 | $57,588,000 | $94,387,000 | $23,483,000 | $158,820,000 | 71,312 | $1,749,315,000 |
13 | Staluppi Auto Group | North Palm Beach | FL | John Staluppi, John Staluppi Jr. | 24 | $- | 39,286 | $- | - | $- | 14,897 | $- | 11,213 | $- | $- | $- | $- | 65,396 | $1,689,616,451 |
14 | The Herb Chambers Companies | Somerville | MA | Herbert G. Chambers | 44 | $846,327,178 | 24,977 | $- | - | $260,778,060 | 11,377 | $118,199,101 | 16,386 | $24,749,843 | $93,150,654 | $9,031,438 | $109,084,285 | 52,740 | $1,461,320,559 |
15 | Ken Garff Automotive Group | Salt Lake City | UT | Robert H. Garff | 51 | $532,970,456 | 18,733 | $41,938,664 | 1,667 | $243,765,439 | 15,000 | $101,172,673 | 13,559 | $46,593,906 | $53,600,449 | $23,767,462 | $96,172,375 | 48,959 | $1,139,981,424 |
16 | Braman Automotive Group | Miami | FL | Norman Braman | 20 | $630,307,777 | 15,996 | $- | - | $208,120,526 | 7,826 | $61,793,546 | 5,535 | $18,060,256 | $68,201,924 | $11,797,826 | $96,458,483 | 29,357 | $1,094,740,338 |
17 | David Wilson Automotive Group | Orange | CA | David Wilson | 22 | $641,787,659 | 23,885 | $- | - | $191,202,581 | 10,279 | $56,692,277 | 8,512 | $40,860,977 | $71,363,628 | $- | $79,743,387 | 42,676 | $1,081,650,509 |
18 | Fletcher Jones Automotive Group | Las Vegas | NV | Fletcher Jones Jr. | 18 | $576,643,870 | 12,455 | $- | - | $205,347,206 | 6,942 | $70,073,198 | 5,237 | $20,463,848 | $88,011,575 | $21,787,070 | $92,230,364 | 24,634 | $1,074,557,131 |
19 | Bommarito Automotive Group | Ellisville | MO | Frank J. Bommarito, John J. Bommarito | 12 | $242,576,666 | 8,999 | $652,012,635 | 27,440 | $87,086,926 | 5,506 | $16,593,312 | 4,848 | $13,563,274 | $16,687,858 | $4,566,010 | $17,796,901 | 46,793 | $1,050,883,582 |
20 | Keyes Automotive Group | Van Nuys | CA | Howard Keyes, Howard Tenenbaum | 17 | $537,724,386 | 15,716 | $- | - | $204,185,943 | 9,260 | $49,821,982 | 6,334 | $29,011,505 | $73,812,756 | $2,750,679 | $71,562,607 | 31,310 | $968,869,858 |
21 | The Suburban Collection | Troy | MI | David T. Fischer | 30 | $550,982,276 | 20,337 | $39,395,982 | 1,464 | $143,304,019 | 10,001 | $37,686,416 | 6,766 | $25,347,838 | $42,416,142 | $19,385,385 | $75,824,281 | 38,568 | $934,342,339 |
22 | Ray Catena Auto Group | Edison | NJ | Raymond Catena | 15 | $650,813,686 | 13,862 | $- | - | $132,226,268 | 3,966 | $34,981,160 | 2,147 | $3,717,406 | $51,254,395 | $- | $59,547,839 | 19,975 | $932,540,754 |
23 | Open Road Auto Group | Edison | NJ | W. Rodman Ryan | 21 | $- | 15,360 | $- | - | $- | 6,894 | $- | 2,422 | $- | $- | $- | $- | 24,676 | $859,814,553 |
24 | Rosenthal Automotive | Arlington | VA | Robert Rosenthal | 20 | $445,917,323 | 14,918 | $7,250,556 | 576 | $178,515,234 | 10,296 | $32,220,453 | 2,148 | $30,559,366 | $66,699,189 | $8,957,328 | $80,517,057 | 27,938 | $850,636,506 |
25 | Prestige Management Services Inc. | Paramus | NJ | Joseph T. Dockery Jr. | 8 | $526,758,166 | 13,107 | $- | - | $134,566,637 | 4,800 | $47,162,000 | 3,980 | $19,159,197 | $43,569,207 | $4,446,000 | $54,502,793 | 21,887 | $830,164,000 |
26 | New Country Motor Car Group Inc. | Saratoga Springs | NY | Michael J. Cantanucci | 29 | $- | 10,843 | $- | - | $- | 4,436 | $- | 5,256 | $- | $- | $- | $- | 20,535 | $795,673,940 |
27 | Darcars Automotive roup | Silver Spring | MD | John R. Darvish | 26 | $399,707,141 | 15,675 | $1,774,646 | 85 | $140,911,144 | 8,908 | $26,920,245 | 5,944 | $22,572,503 | $52,116,099 | $36,841,436 | $92,321,042 | 30,612 | $773,164,256 |
28 | The Bob Rohrman Auto Group | Lafayette | IN | Robert V. Rohrman | 36 | $425,175,446 | 17,372 | $- | - | $166,880,200 | 12,639 | $21,904,130 | 5,064 | $21,209,060 | $42,000,326 | $2,226,558 | $55,827,796 | 35,075 | $735,223,516 |
29 | West Herr Automotive Group | Blasdell | NY | Scott Bieler | 21 | $361,847,042 | 14,555 | $8,619,362 | 328 | $165,113,809 | 10,386 | $95,785,484 | 14,151 | $22,064,042 | $27,379,415 | $5,614,355 | $45,100,463 | 39,420 | $731,523,972 |
30 | Chapman Automotive Group Llc | Chandler | AZ | Jerry B. Chapman | 21 | $327,808,557 | 9,864 | $- | - | $160,313,288 | 8,572 | $66,384,551 | 7,571 | $26,529,688 | $49,726,799 | $11,709,781 | $80,851,984 | 26,007 | $723,324,648 |
31 | Serra Automotive Inc. | Grand Blanc | MI | Joseph O. Serra | 41 | $398,640,050 | 13,541 | $5,216,515 | 257 | $157,404,772 | 11,410 | $34,907,588 | 4,831 | $17,899,031 | $39,172,749 | $17,009,011 | $46,136,740 | 30,039 | $716,386,456 |
32 | Findlay Automotive Group | Henderson | NV | Cliff Findlay, Tyler Corder | 23 | $349,483,053 | 11,820 | $1,897,202 | 68 | $175,057,538 | 10,508 | $49,487,150 | 6,233 | $25,098,721 | $42,975,199 | $3,051,010 | $56,095,083 | 28,629 | $703,144,956 |
33 | Potamkin Automotive Group Inc. | Miami Lakes | FL | Alan Potamkin, Robert Potamkin | 17 | $- | 16,841 | $- | 1,278 | $- | 8,289 | $- | 6,672 | $- | $- | $- | $- | 33,080 | $702,881,000 |
34 | Pohanka Automotive Group | Marlow Heights | MD | John J. Pohanka | 17 | $400,546,000 | 12,196 | $- | - | $100,160,000 | 5,545 | $30,364,000 | 5,229 | $10,667,000 | $42,378,000 | $35,819,000 | $49,342,000 | 22,970 | $669,276,000 |
35 | Faulkner Organization | Trevose | PA | Faulkner Family | 41 | $306,727,532 | 11,712 | $13,472,733 | 610 | $146,020,491 | 10,042 | $37,344,041 | 6,743 | $22,707,654 | $42,494,715 | $36,822,032 | $59,165,496 | 29,107 | $664,754,694 |
36 | Germain Motor Company | Columbus | OH | Germain Brothers | 17 | $367,077,912 | 11,633 | $6,297,284 | 184 | $177,090,528 | 9,894 | $- | - | $11,033,168 | $40,768,357 | $3,888,366 | $56,391,910 | 21,711 | $662,547,525 |
37 | RLJ-Mclarty-Landers Automotive | Little Rock | AR | R. Johnson, T. McLarty III, S. Landers Sr. | 18 | $- | 12,046 | $- | 15 | $- | 10,679 | $- | 8,050 | $- | $- | $- | $- | 30,790 | $641,746,241 |
38 | Ourisman Automotive Group | Marlow Heights | MD | Mandell Ourisman | 14 | $- | 13,196 | $- | 234 | $- | 5,083 | $- | 4,716 | $- | $- | $- | $- | 23,229 | $576,972,488 |
39 | Red Mccombs Automotive Group | San Antonio | TX | RedMcCombs, Gary Woods | 8 | $306,101,000 | 11,172 | $9,247,000 | 378 | $120,101,000 | 8,931 | $35,599,000 | 5,738 | $26,706,000 | $26,118,000 | $7,295,000 | $44,345,000 | 26,219 | $575,512,000 |
40 | Mac Haik Automotive Group | Houston | TX | Mac Haik | 8 | $309,501,197 | 10,076 | $2,870,140 | 91 | $118,524,249 | 7,545 | $29,602,622 | 4,362 | $15,221,317 | $26,659,797 | $10,331,345 | $53,743,606 | 22,074 | $566,454,273 |
41 | Sullivan Automotive Group | Santa Monica | CA | Michael Sullivan | 7 | $- | 12,721 | $- | - | $- | 3,519 | $- | 1,302 | $- | $- | $- | $- | 17,542 | $566,030,257 |
42 | Sheehy Auto Stores | Fairfax | VA | Vincent A. Sheehy IV | 14 | $298,753,000 | 10,452 | $3,855,000 | 177 | $109,031,000 | 6,278 | $41,545,000 | 5,578 | $13,598,000 | $36,552,000 | $3,728,000 | $53,104,000 | 22,485 | $560,166,000 |
43 | Performance Auto Group | Omaha | NE | Tal Anderson, S. Mickey Anderson | 22 | $293,050,815 | 10,055 | $7,768,087 | 462 | $117,294,084 | 7,047 | $41,246,656 | 6,117 | $19,034,705 | $26,909,146 | $4,147,198 | $40,936,239 | 23,681 | $550,386,930 |
44 | World Class Automotive Group | Mesquite | TX | Randall Reed | 6 | $255,271,731 | 8,046 | $65,103,184 | 2,436 | $106,444,506 | 6,552 | $34,525,248 | 4,364 | $15,598,912 | $18,906,283 | $7,593,788 | $25,468,831 | 21,398 | $528,912,483 |
45 | Swope Automotive Group | Louisville | KY | S.G. Swope | 23 | $227,695,890 | 7,671 | $5,090,480 | 125 | $168,574,528 | 11,407 | $37,857,910 | 6,096 | $13,774,031 | $28,622,077 | $7,019,446 | $38,807,139 | 25,299 | $527,441,501 |
46 | Victory Automotive Group | Morristown | TN | Jeffrey E. Cappo | 18 | $278,380,225 | 11,630 | $- | - | $133,308,077 | 9,628 | $41,295,270 | - | $21,127,773 | $20,543,953 | $1,719,772 | $27,245,780 | 21,258 | $523,620,850 |
47 | Wilde Automotive Group | Waukesha | WI | Mark Wilde, Pat Donahue | 11 | $240,114,076 | 8,940 | $- | - | $146,474,122 | 9,345 | $40,642,331 | 6,599 | $15,178,311 | $27,480,338 | $- | $24,546,878 | 24,884 | $494,436,056 |
48 | Balise Motor Sales Co. | West Springfield | MA | James E. Balise Jr. | 17 | $250,496,033 | 9,987 | $4,685,823 | 185 | $127,128,728 | 8,758 | $21,321,506 | 7,038 | $14,646,317 | $27,990,645 | $9,566,837 | $31,119,792 | 25,968 | $486,955,681 |
49 | Bergstrom Automotive | Neenah | WI | John F. Bergstrom | 33 | $235,712,882 | 7,703 | $- | - | $157,272,942 | 7,784 | $- | - | $11,093,301 | $27,639,313 | $8,145,179 | $43,791,311 | 15,487 | $483,654,928 |
50 | Tuttle-Click Automotive Group | Irvine | CA | James H. Click Jr., Robert H. Tuttle | 30 | $230,707,540 | 8,437 | $24,142,676 | 923 | $87,414,304 | 5,583 | $25,392,465 | 4,784 | $11,534,408 | $30,113,635 | $8,203,729 | $64,091,180 | 19,727 | $481,599,937 |
51 | Ed Morse Automotive Group | Fort Lauderdale | FL | Edward J. Morse Jr. | 17 | $239,639,947 | 8,838 | $22,573,357 | 1,784 | $85,567,255 | 4,972 | $26,860,825 | 4,092 | $12,152,865 | $31,519,515 | $8,301,164 | $43,969,903 | 19,686 | $470,584,831 |
52 | Greenway Automotive | Orlando | FL | Carl Atkinson, Frank Rodriguez | 13 | $279,215,540 | 13,625 | $- | - | $75,289,869 | 6,016 | $28,851,044 | 6,948 | $14,996,755 | $24,000,526 | $5,000,097 | $26,673,045 | 26,589 | $454,026,876 |
53 | Allen Samuels Auto Group | Waco | TX | Mike Lowry, Maxine Hall, Jeff Wooley | 29 | $204,173,044 | 6,942 | $12,967,267 | 556 | $63,969,604 | 4,174 | $17,802,978 | 2,718 | $11,738,218 | $27,579,969 | $17,553,744 | $93,042,275 | 14,390 | $448,827,099 |
54 | Galpin Motors | North Hills | CA | Bert Boeckmann | 10 | $279,851,316 | 9,377 | $8,671,584 | 266 | $56,717,146 | 3,139 | $16,844,882 | 3,056 | $17,308,317 | $23,841,660 | $2,145,481 | $41,806,273 | 15,838 | $447,186,659 |
55 | Marubeni Motor Service Dealer Group | New York | NY | Akira Tanaka | 13 | $247,118,427 | 5,893 | $- | - | $94,888,582 | 3,350 | $23,826,051 | 2,628 | $3,814,533 | $30,623,403 | Not Applicable | $39,293,043 | 11,871 | $439,564,039 |
56 | Ferman Automotive Group | Tampa | FL | James L. Ferman Jr. | 16 | $209,832,000 | 7,583 | $917,000 | 41 | $90,436,000 | 5,484 | $45,830,000 | 5,690 | $8,443,000 | $25,570,000 | $8,511,000 | $37,661,000 | 18,798 | $427,200,000 |
57 | Fred Haas Interests | Spring | TX | Fred Haas | 4 | $241,644,412 | 8,801 | $3,629,636 | 194 | $87,404,147 | 4,889 | $21,679,343 | 2,569 | $11,775,701 | $20,058,742 | $5,590,975 | $34,042,508 | 16,453 | $425,825,464 |
58 | Gillman Auto Group | Houston | TX | Ramsay Gillman | 14 | $255,443,601 | 10,217 | $2,519,048 | 135 | $68,204,959 | 4,909 | $22,874,468 | 3,313 | $11,722,542 | $23,544,792 | $4,448,735 | $33,429,827 | 18,574 | $422,187,972 |
59 | Rick Case Automotive Group | Fort Lauderdale | FL | Rick Case | 16 | $253,164,638 | 10,907 | $12,061,679 | 648 | $82,343,907 | 9,623 | $- | - | $11,113,580 | $21,136,871 | $9,717,210 | $31,288,402 | 21,178 | $420,826,287 |
60 | Phil Long Dealerships Inc. | Colorado Springs | CO | Gerald Cimino | 14 | $172,430,467 | 5,783 | $7,315,313 | 281 | $113,265,980 | 7,839 | $39,476,893 | 5,374 | $13,107,064 | $25,558,123 | $3,104,040 | $36,996,077 | 19,277 | $411,253,957 |
61 | Earnhardt Auto Centers | Chandler | AZ | Hal J. Earnhardt III | 9 | $215,307,381 | 8,337 | $- | - | $85,320,140 | 5,747 | $18,789,944 | 4,340 | $13,013,774 | $24,872,267 | $2,636,440 | $42,552,821 | 18,424 | $402,492,767 |
62 | Servco Pacific Inc. | Honolulu | HI | Mark Fukunaga | 9 | $244,948,349 | 9,868 | $45,125,592 | 2,510 | $39,988,845 | 3,027 | $13,039,281 | 2,099 | $8,411,389 | $19,809,426 | $701,710 | $29,347,600 | 17,504 | $401,372,192 |
63 | Boucher Group Inc. | Greenfield | WI | Gordon F. Boucher, Frank Boucher | 29 | $193,430,581 | 6,973 | $11,596,206 | 496 | $100,333,823 | 7,344 | $19,021,490 | 4,836 | $13,426,124 | $24,503,272 | $3,340,360 | $27,455,844 | 19,649 | $393,107,700 |
64 | Jeff Wyler Automotive Family | Cincinnati | OH | Jeffrey L Wyler | 28 | $224,717,792 | 9,115 | $10,102,453 | 425 | $72,878,830 | 5,726 | $17,600,935 | 3,397 | $13,146,296 | $16,322,185 | $10,923,908 | $24,119,790 | 18,663 | $389,812,189 |
65 | Gunn Automotive Group | San Antonio | TX | Sean Gunn | 7 | $204,872,448 | 7,384 | $25,281,156 | 844 | $77,310,354 | 4,799 | $13,999,351 | 3,010 | $9,915,349 | $20,643,684 | $14,700,086 | $22,524,979 | 16,037 | $389,247,407 |
66 | Hitchcock Automotive Resources | City of Industry | CA | Frederick Hitchcock | 5 | $210,614,836 | 6,477 | $- | - | $68,807,706 | 3,087 | $21,212,941 | 2,279 | $13,468,535 | $26,498,957 | $3,210,028 | $39,628,781 | 11,843 | $383,441,784 |
67 | Ancira Enterprises Inc. | San Antonio | TX | Ernesto Ancira Jr. | 13 | $171,786,597 | 5,837 | $59,287,051 | 2,090 | $65,262,002 | 4,351 | $15,373,127 | 2,480 | $15,151,039 | $17,105,793 | $3,364,045 | $25,599,019 | 14,758 | $372,928,673 |
68 | Fox Motors | Grand Rapids | MI | Daniel G. DeVos | 24 | $200,789,871 | 6,974 | $1,230,584 | 48 | $85,204,197 | 5,953 | $13,751,802 | 2,246 | $3,993,318 | $17,144,983 | $3,780,025 | $29,596,120 | 15,221 | $355,490,900 |
69 | Ron Tonkin Family Of Dealerships | Portland | OR | Brad Tonkin, Ed Tonkin | 19 | $135,772,272 | 4,971 | $1,797,714 | 87 | $86,663,059 | 5,364 | $20,106,649 | 3,007 | $7,031,633 | $17,879,608 | $2,293,451 | $64,255,296 | 13,429 | $335,799,682 |
70 | Kenny Ross Automotive Group | North Huntingdon | PA | James L. Ross | 7 | $156,708,688 | 5,950 | $9,636,343 | 374 | $94,952,025 | 5,369 | $19,959,711 | 4,257 | $14,070,811 | $32,044,138 | $5,289,427 | $- | 15,950 | $332,661,143 |
71 | Downtown La Motors | Los Angeles | CA | Jeanette Shammas | 7 | $222,847,546 | 5,675 | $2,384,785 | 80 | $38,378,457 | 1,492 | $6,849,714 | 926 | $8,457,361 | $22,435,888 | $- | $27,546,513 | 8,173 | $328,900,264 |
72 | Bob Moore Auto Group | Oklahoma City | OK | P. Mark Moore | 18 | $155,346,035 | 4,637 | $- | - | $90,743,959 | 5,042 | $19,420,464 | 2,634 | $13,210,035 | $13,950,455 | $12,542,668 | $20,925,682 | 12,313 | $326,139,298 |
73 | Huffines Auto Dealerships | Plano | TX | S. Ray Huffines | 13 | $153,867,572 | 5,694 | $11,737,802 | 439 | $62,850,665 | 3,876 | $17,649,986 | 2,926 | $10,853,333 | $16,617,269 | $8,683,148 | $36,047,759 | 12,935 | $318,307,534 |
74 | Day Automotive Group | Monroeville | PA | Deborah Flaherty | 17 | $164,426,466 | 5,414 | $31,382,348 | 1,139 | $53,053,616 | 4,113 | $15,055,321 | 3,604 | $6,822,211 | $13,941,018 | $3,226,844 | $17,771,658 | 14,270 | $305,679,482 |
75 | Don Sanderson Ford Inc. | Glendale | AZ | David Kimmerle | 3 | $75,817,564 | 3,324 | $153,064,000 | 9,756 | $22,207,205 | 1,319 | $10,134,032 | 1,389 | $1,600,678 | $11,095,711 | $1,695,620 | $29,269,213 | 15,788 | $304,884,023 |
76 | The Hertrich Family Of Automobile Dealerships Inc. | Seaford | DE | Frederick W. Hertrich, III | 16 | $129,000,287 | 4,629 | $37,943,994 | 1,726 | $68,285,730 | 4,394 | $23,719,573 | 3,782 | $6,289,431 | $11,088,269 | $4,635,078 | $22,132,832 | 14,531 | $303,095,194 |
77 | Toresco Enterprises Inc. | Springfield | NJ | Donald Toresco | 9 | $204,876,676 | 7,111 | $344,000 | 14 | $41,929,519 | 2,340 | $11,421,372 | 1,929 | $9,345,314 | $16,328,823 | $- | $17,450,571 | 11,394 | $301,696,275 |
78 | Bill Kay Auto Group | Lisle | IL | William A. Koloseike | 12 | $121,847,791 | 4,072 | $840,863 | 50 | $124,172,398 | 6,033 | $15,678,095 | 2,845 | $4,911,841 | $12,576,774 | $417,763 | $15,826,505 | 13,000 | $296,272,030 |
79 | Holler Automotive Group | Winter Park | FL | Judi Holler | 8 | $130,129,204 | 6,022 | $23,734,954 | 1,076 | $58,512,865 | 4,774 | $29,841,215 | 4,004 | $15,026,756 | $16,418,834 | $- | $22,357,891 | 15,876 | $296,021,719 |
80 | Carbone Auto Group | Utica | NY | Dominick, Al, Enessa, Joseph, and Alex Carbone | 18 | $162,833,737 | 6,773 | $6,878,195 | 144 | $52,549,989 | 3,622 | $18,641,133 | 4,761 | $6,264,378 | $11,588,357 | $2,480,504 | $26,858,202 | 15,300 | $288,094,495 |
81 | Future Automotive Group | Roseville | CA | G. Steve Pleau | 11 | $118,628,242 | 4,296 | $9,398,165 | 400 | $69,296,347 | 4,665 | $24,151,856 | 3,404 | $8,651,372 | $25,829,875 | $- | $31,383,421 | 12,765 | $287,339,278 |
82 | Dave Smith Motors | Kellogg | ID | Ken Smith | 8 | $195,283,721 | 5,124 | $- | - | $51,818,425 | 2,940 | $5,718,655 | 1,265 | $10,445,779 | $6,791,658 | $944,612 | $10,302,409 | 9,329 | $281,305,259 |
83 | Warnock Automotive Group Inc. | East Hanover | NJ | Bethanie Warnock, Robert Warnock | 8 | $120,175,752 | 3,285 | $56,573,341 | 2,173 | $41,752,606 | 2,268 | $10,787,907 | 1,336 | $5,124,674 | $15,778,685 | $799,866 | $27,137,567 | 9,062 | $278,130,398 |
84 | Harold Zeigler Auto Group | Kalamazoo | MI | Harold Zeigler, Aaron Zeigler | 31 | $104,148,719 | 3,316 | $3,387,182 | 104 | $99,297,958 | 7,274 | $14,502,456 | 2,644 | $19,177,114 | $13,488,609 | $432,640 | $18,509,316 | 13,338 | $272,943,994 |
85 | The Niello Company | Sacramento | CA | Richard L Niello, David F Niello, Roger W. Niello, Martin Camsey | 11 | $110,168,729 | 2,802 | $- | - | $72,084,688 | 2,671 | $18,831,983 | 1,914 | $4,556,233 | $26,221,806 | $3,916,372 | $34,827,102 | 7,387 | $270,606,913 |
86 | Piercey Automotive Group | Westminster | CA | William R. Piercey | 5 | $164,786,875 | 6,923 | $- | - | $43,223,942 | 2,914 | $9,422,943 | 1,869 | $11,528,043 | $17,818,854 | $4,524,199 | $17,338,996 | 11,706 | $268,643,852 |
87 | Noarus Auto Group | Garden Grove | CA | Norris Bishton Jr. | 6 | $138,205,394 | 5,618 | $- | - | $51,063,762 | 3,101 | $7,639,315 | 1,846 | $6,947,307 | $16,661,940 | $1,526,187 | $27,323,727 | 10,565 | $249,367,632 |
88 | Russ Darrow Group Inc. | Menomonee Falls | WI | Russell M. Darrow Jr. | 32 | $114,507,635 | 4,573 | $1,043,867 | 44 | $59,175,593 | 4,912 | $16,030,001 | 2,921 | $17,186,289 | $12,867,639 | $1,853,039 | $16,300,993 | 12,450 | $238,965,056 |
89 | Phil Smith Automotive Group | Lighthouse Point | FL | Phillip Smith | 19 | $115,543,733 | 4,696 | $- | - | $42,284,782 | 2,785 | $18,412,368 | 2,828 | $10,074,411 | $13,213,501 | $6,409,705 | $29,819,414 | 10,309 | $235,757,914 |
90 | Anderson Automotive Group | Raleigh | NC | Fred Anderson | 14 | $118,399,450 | 4,981 | $- | - | $75,060,847 | 4,419 | $- | - | $7,141,354 | $12,002,039 | $433,445 | $18,346,737 | 9,400 | $231,383,872 |
91 | Magnussen Dealership Group | Menlo Park | CA | Bernard L. Magnussen | 8 | $121,861,105 | 3,737 | $- | - | $40,290,485 | 2,221 | $8,020,850 | 1,488 | $10,028,213 | $19,174,722 | $3,627,908 | $25,353,217 | 7,446 | $228,356,500 |
92 | Bachrodt Auto Group | Pompano Beach | FL | Louis C. Bachrodt III | 17 | $114,244,695 | 4,243 | $- | - | $45,179,885 | 3,275 | $17,142,399 | 2,549 | $7,626,956 | $17,347,449 | $3,683,215 | $22,391,373 | 10,067 | $227,615,972 |
93 | Martin Management Group | Bowling Green | KY | Blake Lintelman | 23 | $102,433,078 | 4,056 | $5,017,276 | 211 | $51,969,865 | 3,836 | $14,178,838 | 2,978 | $7,387,606 | $15,229,884 | $4,127,792 | $26,944,226 | 11,081 | $227,288,565 |
94 | Autofocus Inc. | Pleasanton | CA | Jerry G. Brassfield | 6 | $127,145,126 | 5,447 | $- | - | $41,408,480 | 2,773 | $4,803,463 | 1,213 | $9,623,274 | $18,573,479 | $5,378,104 | $18,251,957 | 9,433 | $225,183,883 |
95 | Beaman Automotive Group | Nashville | TN | Lee A. Beaman | 13 | $83,722,257 | 3,107 | $27,787,232 | 1,058 | $30,667,882 | 1,955 | $7,030,244 | 1,280 | $4,777,657 | $7,850,474 | $7,785,911 | $42,641,355 | 7,400 | $212,263,012 |
96 | Criswell Automotive | Gaithersburg | MD | Harry E Criswell III | 9 | $141,098,240 | 5,137 | $1,927,820 | 92 | $30,829,536 | 1,777 | $4,930,670 | 1,790 | $4,868,401 | $10,255,595 | $2,716,830 | $13,765,364 | 8,796 | $210,392,456 |
97 | Ed Bozarth #1 Chevrolet | Las Vegas | NV | Ed Bozarth | 5 | $76,371,705 | 2,402 | $3,213,900 | 150 | $61,682,865 | 4,239 | $8,991,200 | 1,699 | $9,045,098 | $17,460,852 | $4,288,159 | $21,668,187 | 8,490 | $202,721,966 |
98 | Mike Shaw Automotive Group | Denver | CO | Michael J. Shaw | 8 | $95,382,731 | 3,675 | $- | - | $69,521,688 | 3,708 | $- | - | $9,769,456 | $11,419,634 | $882,565 | $13,979,076 | 7,383 | $200,955,150 |
99 | Voss Auto Network | Centerville | OH | John Voss | 9 | $98,915,129 | 3,605 | $688,846 | 29 | $51,021,981 | 3,147 | $11,600,137 | 1,571 | $3,849,091 | $9,276,452 | $9,477,288 | $13,390,905 | 8,352 | $198,219,829 |
100 | Rosner Auto Group | Fredericksburg | VA | Ronald Rosner | 5 | $99,601,003 | 3,536 | $- | - | $43,065,059 | 2,443 | $14,996,653 | 2,194 | $6,567,680 | $13,742,240 | $5,389,095 | $14,489,964 | 8,173 | $197,851,694 |
