Ward's 2011 Dealer Service 150
Rank Dealership Owner/Principals City ST Service Revenue Body Shop Revenue Parts & Accessories Revenue Total Fixed Operations 1 Fletcher Jones Motorcars Fletcher Jones, Jr. Newport Beach CA $23,398,476 $13,699,844 $22,905,591 $60,003,911 2 Braman Motorcars Norman Braman West Palm Beach FL $28,889,117 $- $22,246,720 $51,135,837 3 Braman Motors Norman Braman Miami FL $18,802,530 $- $29,485,803 $48,288,333
August 1, 2011
Rank | Dealership | Owner/Principals | City | ST | Service Revenue | Body Shop Revenue | Parts & Accessories Revenue | Total Fixed Operations |
---|---|---|---|---|---|---|---|---|
1 | Fletcher Jones Motorcars | Fletcher Jones, Jr. | Newport Beach | CA | $23,398,476 | $13,699,844 | $22,905,591 | $60,003,911 |
2 | Braman Motorcars | Norman Braman | West Palm Beach | FL | $28,889,117 | $- | $22,246,720 | $51,135,837 |
3 | Braman Motors | Norman Braman | Miami | FL | $18,802,530 | $- | $29,485,803 | $48,288,333 |
4 | Momentum BMW/Mini | Sonic Automotive | Houston | TX | $14,075,475 | $4,828,614 | $22,259,597 | $41,163,686 |
5 | Crevier BMW | Donald Crevier | Santa Ana | CA | $17,105,946 | $- | $21,185,896 | $38,291,842 |
6 | Classic Chevrolet Ltd. | Tom Durant | Grapevine | TX | $7,266,689 | $2,434,823 | $28,282,869 | $37,984,381 |
7 | Fred Haas Toyota World | Fred Haas, Jr. | Spring | TX | $11,792,547 | $5,565,534 | $18,822,990 | $36,181,071 |
8 | Rusnak/Pasadena | Paul Rusnak | Pasadena | CA | $15,056,202 | $- | $20,815,033 | $35,871,235 |
9 | Global Imports | Sonic Automotive | Atlanta | GA | $15,081,579 | $- | $18,655,226 | $33,736,805 |
10 | BMW of Fairfax | Sonic Automotive | Fairfax | VA | $11,216,879 | $3,425,402 | $18,681,041 | $33,323,322 |
11 | Don Sanderson Ford Lincoln-Mercury Inc. | David Kimmerle | Glendale | AZ | $5,771,867 | $1,922,273 | $25,567,763 | $33,261,903 |
12 | Crest Auto Group | Mike Brosin/Van Tuyl Group | Plano | TX | $11,762,969 | $5,036,776 | $15,157,284 | $31,957,029 |
13 | Jim Koons — Tyson's Toyota | Jim Koons | Vienna | VA | $10,268,672 | $8,012,721 | $12,886,788 | $31,168,181 |
14 | Van Chevrolet | Chuck Mullins/Van Tuyl Group | Scottsdale | AZ | $8,574,246 | $5,214,508 | $17,329,584 | $31,118,338 |
15 | Midway Chevrolet | John Cleaves/Van Tuyl Group | Phoenix | AZ | $9,301,471 | $4,526,463 | $17,236,876 | $31,064,810 |
16 | South Bay BMW/Mini | Frederick E. Hitchcock | Torrance | CA | $12,851,261 | $- | $17,912,236 | $30,763,497 |
17 | Galpin Ford | Bert Boeckmann | North Hills | CA | $10,497,093 | $- | $19,876,435 | $30,373,528 |
18 | Rick Case Honda | Rick Case | Davie | FL | $8,243,095 | $8,717,922 | $13,300,826 | $30,261,843 |
19 | Toyota of Richardson | Steve Grogean/Van Tuyl Group | Richardson | TX | $8,789,311 | $4,296,967 | $16,950,972 | $30,037,250 |
20 | Gwinnett Place Honda | Hendrick Automotive Group | Duluth | GA | $8,448,619 | $4,790,010 | $16,218,995 | $29,457,624 |
21 | Hendrick BMW | Hendrick Automotive Group | Charlotte | NC | $11,176,242 | $- | $17,299,310 | $28,475,552 |
22 | Michael Cadillac Inc. | Michael L. Rosvold | Fresno | CA | $7,368,424 | $1,222,796 | $19,789,406 | $28,380,626 |
23 | Drew Auto Center | William Drew | La Mesa | CA | $7,891,656 | $5,390,545 | $14,941,232 | $28,223,433 |
24 | Al Serra Auto Plaza | Joseph O. Serra | Grand Blanc | MI | $9,663,845 | $4,937,144 | $13,279,763 | $27,880,752 |
25 | Larry H. Miller Chrysler Jeep Dodge — Sandy | Gail Miller | Sandy | UT | $5,104,181 | $9,045,110 | $13,668,316 | $27,817,607 |
26 | Camelback Toyota | John O'Malley/Van Tuyl Group | Phoenix | AZ | $8,915,989 | $5,086,705 | $13,588,264 | $27,590,958 |
27 | Stevens Creek BMW | Sonic Automotive | Santa Clara | CA | $13,092,773 | $- | $14,307,407 | $27,400,180 |
28 | Hendrick Lexus | Hendrick Automotive Group | Charlotte | NC | $11,431,556 | $- | $15,698,525 | $27,130,081 |
29 | Lauderdale BMW of Ft. Lauderdale | Joseph S. Holman | Ft. Lauderdale | FL | $8,701,169 | $2,451,670 | $14,926,355 | $26,079,194 |
30 | Larry H. Miller Ford Salt Lake City | Gail Miller | Salt Lake City | UT | $6,588,954 | $- | $19,371,671 | $25,960,625 |
31 | Rick Hendrick Chevrolet — Duluth, GA | Hendrick Automotive Group | Duluth | GA | $5,281,333 | $- | $20,568,156 | $25,849,489 |
32 | Colonial Chevrolet | Hendrick Automotive Group | Norfolk | VA | $3,578,387 | $6,178,063 | $15,836,453 | $25,592,903 |
33 | City Chevrolet | Hendrick Automotive Group | Charlotte | NC | $4,952,741 | $5,643,462 | $14,647,629 | $25,243,832 |
34 | Capital Ford Inc. | Timothy W. Michael | Raleigh | NC | $7,355,453 | $2,049,749 | $15,723,240 | $25,128,442 |
35 | Hendrick Honda — NC | Hendrick Automotive Group | Charlotte | NC | $7,665,254 | $5,436,283 | $11,722,387 | $24,823,924 |
36 | BMW of San Diego | Penske Automotive Group | San Diego | CA | $10,514,551 | $- | $14,060,870 | $24,575,421 |
37 | East Bay BMW/Mini | Hendrick Automotive Group | Pleasanton | CA | $9,580,070 | $- | $14,988,512 | $24,568,582 |
38 | Lone Star Chevrolet | Sonic Automotive | Houston | TX | $7,754,308 | $2,723,714 | $13,940,334 | $24,418,356 |
39 | Royal Motor Sales | Michael Hansen | San Francisco | CA | $10,495,461 | $1,190,035 | $12,646,461 | $24,331,957 |
40 | Beverly Hills BMW | Sonic Automotive | Beverly Hills | CA | $11,517,996 | $- | $12,573,668 | $24,091,664 |
41 | Rusnack/Westlake | Paul Rusnak | Thousand Oaks | CA | $10,735,993 | $- | $13,026,350 | $23,762,343 |
42 | Tommie Vaughn Motors Inc. | Jim Janke/Joe Blair | Houston | TX | $4,039,468 | $1,755,094 | $17,845,052 | $23,639,614 |
43 | WI Simonson Mercedes | Sonic Automotive | Santa Monica | CA | $9,832,245 | $- | $13,594,917 | $23,427,162 |
44 | BMW of Austin | Penske Automotive Group | Austin | TX | $9,331,012 | $- | $13,947,370 | $23,278,382 |
45 | Performance Automall | Hendrick Automotive Group | Chapel Hill | NC | $8,972,261 | $1,561,763 | $12,534,041 | $23,068,065 |
46 | Superior Chevrolet | Hendrick Automotive Group | Merriam | KS | $5,233,497 | $2,804,353 | $14,926,075 | $22,963,925 |
47 | Suburban Motors Company Inc. | David T. Fischer | Troy | MI | $5,703,376 | $9,420,155 | $7,792,957 | $22,916,488 |
48 | Jim Koons — Tysons GM/Chrysler | Jim Koons | Vienna | VA | $7,211,493 | $3,635,485 | $11,945,212 | $22,792,190 |
49 | Mercedes-Benz of San Diego | Penske Automotive Group | San Diego | CA | $10,828,051 | $- | $11,964,016 | $22,792,067 |
50 | Herb Chambers Lexus | Herbert G. Chambers | Sharon | MA | $11,161,375 | $- | $11,528,043 | $22,689,418 |
51 | Momentum BMW West | Sonic Automotive | Houston | TX | $7,518,005 | $3,079,120 | $12,078,572 | $22,675,697 |
52 | Joe Myers Ford | Bill Tennant/Van Tuyl Group | Houston | TX | $6,206,846 | $4,553,572 | $11,877,051 | $22,637,469 |
53 | Peter Pan BMW | Penske Automotive Group | San Mateo | CA | $7,882,250 | $- | $14,652,293 | $22,534,543 |
54 | Landmark Ford Lincoln Mercury | Jim Corliss | Tigard | OR | $5,338,410 | $733,589 | $16,434,017 | $22,506,016 |
55 | Herb Chambers Mercedes-Benz of Natick | Herbert G. Chambers | Natick | MA | $6,595,879 | $4,839,877 | $11,058,361 | $22,494,117 |
56 | Momentum Jaguar Porsche Volvo | Sonic Automotive | Houston | TX | $9,340,705 | $- | $13,145,273 | $22,485,978 |
57 | Lexus of Rockville | Sonic Automotive | Rockville | MD | $11,354,657 | $- | $11,008,228 | $22,362,885 |
58 | Autobahn Motors | Sonic Automotive | Belmont | CA | $10,505,829 | $- | $11,836,474 | $22,342,303 |
59 | The Ancira-Winton Chevrolet Inc. | Ernesto Ancira, Jr. | San Antonio | TX | $6,223,547 | $3,424,816 | $12,649,915 | $22,298,278 |
60 | Fletcher Jones Imports | Fletcher Jones, Jr. | Las Vegas | NV | $9,669,049 | $- | $12,434,464 | $22,103,513 |
61 | Bell Honda | John Cleaves/Van Tuyl Group | Phoenix | AZ | $6,015,826 | $5,149,999 | $10,857,020 | $22,022,845 |
62 | Cable Dahmer Chevrolet Inc. | Carlos Ledezma | Independence | MO | $5,337,198 | $3,629,167 | $12,857,467 | $21,823,832 |
63 | Mark Christopher Auto Center | Christopher M. Leggio | Ontario | CA | $6,327,418 | $- | $15,486,498 | $21,813,916 |
64 | Chapman BMW I-10 | J. Baxter Chapman | Chandler | AZ | $6,623,067 | $3,157,291 | $12,008,034 | $21,788,392 |
65 | Sam Galloway Ford Lincoln | Sam M. Galloway, Jr. | Ft. Myers | FL | $6,679,528 | $2,216,068 | $12,492,376 | $21,387,972 |
66 | Roseville Toyota | John L. Sullivan | Roseville | CA | $9,720,325 | $- | $11,624,498 | $21,344,823 |
67 | Trophy Nissan | Bill Adkins/Jim Whitesel/Van Tuyl Group | Mesquite | TX | $5,959,785 | $3,136,891 | $12,235,748 | $21,332,424 |
68 | Capitol Toyota | Jerry G. Brassfield | San Jose | CA | $10,824,348 | $- | $10,377,432 | $21,201,780 |
69 | Acton Toyota of Littleton | Robert R. Moran/Mike Hills | Littleton | MA | $11,142,522 | $- | $10,000,514 | $21,143,036 |
70 | Ray Catena Motor Car | Raymond Catena | Edison | NJ | $9,749,468 | $- | $11,347,952 | $21,097,420 |
71 | Downtown LA Motors Mercedes-Benz | Jeanette Shammas | Los Angeles | CA | $8,179,038 | $- | $12,840,865 | $21,019,903 |
72 | ABC Nissan | Jay Carley/Van Tuyl Group | Phoenix | AZ | $4,494,208 | $6,016,592 | $10,364,233 | $20,875,033 |
73 | Long Beach BMW/Mini | Sonic Automotive | Signal Hill | CA | $7,145,652 | $- | $13,656,723 | $20,802,375 |
74 | David Maus Toyota | David Maus/Van Tuyl Group | Longwood | FL | $7,967,755 | $3,074,356 | $9,631,818 | $20,673,929 |
75 | Baxter Chrysler Jeep Dodge | Mickey Anderson | Omaha | NE | $5,053,461 | $3,253,517 | $12,314,917 | $20,621,895 |
76 | Herb Chambers BMW/Mini of Boston | Herbert G. Chambers | Boston | MA | $9,896,281 | $- | $10,708,725 | $20,605,006 |
77 | Earnhardt's Gilbert Dodge Inc. | Hal J. Earnhardt, III | Gilbert | AZ | $4,664,094 | $3,007,862 | $12,840,355 | $20,512,311 |
78 | Phil Long Ford LLC | Gerald Cimino | Colorado Springs | CO | $4,788,487 | $7,103,841 | $8,522,992 | $20,415,320 |
79 | Lute Riley Honda | Sonic Automotive | Richardson | TX | $8,322,004 | $2,312,162 | $9,768,382 | $20,402,548 |
80 | Mercedes-Benz of Walnut Creek | Sonic Automotive | Walnut Creek | CA | $9,226,159 | $- | $11,073,510 | $20,299,669 |
81 | Vandergriff Chevrolet | Rick Cantalini/Van Tuyl Group | Arlington | TX | $4,224,817 | $5,775,330 | $9,667,912 | $19,668,059 |
82 | Town East Ford | Van Tuyl Group | Mesquite | TX | $5,334,918 | $4,462,621 | $9,796,613 | $19,594,152 |
83 | BMW/Mini of Monrovia | Sonic Automotive | San Jose | CA | $7,902,629 | $- | $11,674,267 | $19,576,896 |
84 | Galpin Jaguar Lincoln Mercury Mazda Volvo | Bert Boeckmann | Van Nuys | CA | $7,647,305 | $- | $11,768,567 | $19,415,872 |
85 | BMW North Scottsdale | Penske Automotive Group | Phoenix | AZ | $8,098,351 | $- | $11,236,101 | $19,334,452 |
86 | Mile High Honda Acura Mitsubishi | Norman Braman | Denver | CO | $6,280,808 | $- | $12,966,073 | $19,246,881 |
87 | North Hollywood Toyota | Chris Ashworth/Don Hankey | North Hollywood | CA | $7,009,719 | $3,462,318 | $8,773,536 | $19,245,573 |
88 | Magnussen's Fremont Lexus | Bernard L. Magnussen | Fremont | CA | $9,137,949 | $- | $10,071,568 | $19,209,517 |
89 | Toyota of Dallas | Bill Adkin/David Kelly/Van Tuyl | Dallas | TX | $5,488,679 | $2,465,795 | $11,136,928 | $19,091,402 |
90 | Ray Huffines Chevrolet | S. Ray Huffines | Plano | TX | $3,690,959 | $5,376,547 | $9,979,952 | $19,047,458 |
91 | Mac Haik Chevrolet | Mac Haik | Houston | TX | $5,106,837 | $1,627,431 | $12,248,639 | $18,982,907 |
92 | Lauderdale BMW of Pembroke Pines | Joseph S. Holman | Pembroke Pines | FL | $8,494,807 | $- | $10,157,591 | $18,652,398 |
93 | Town and Country Toyota | Sonic Automotive | Charlotte | NC | $6,021,347 | $3,526,480 | $9,068,062 | $18,615,889 |
94 | Showcase Honda | Tom Buis/Van Tuyl Group | Phoenix | AZ | $7,795,624 | $- | $10,733,180 | $18,528,804 |
95 | Texas Toyota | Bill Adkins/Van Tuyl Group | Grapevine | TX | $6,730,210 | $3,494,080 | $8,299,402 | $18,523,692 |
96 | BMW of Alexandria | Donald Bavely | Arlington | VA | $8,096,165 | $- | $10,379,783 | $18,475,948 |
97 | Mercedes-Benz of Chicago | Fletcher Jones, Jr. | Chicago | IL | $9,729,867 | $- | $8,729,844 | $18,459,711 |
98 | Ray Catena BMW/Mini | Raymond Catena | White Plains | NY | $7,946,157 | $- | $10,392,746 | $18,338,903 |
99 | Al Serra Chevrolet | Joseph O. Serra | Grand Blanc | MI | $4,601,103 | $4,937,144 | $8,756,411 | $18,294,658 |
100 | Honda of Concord | Hendrick Automotive Group | Concord | NC | $5,466,595 | $2,948,948 | $9,855,245 | $18,270,788 |
101 | Braman Honda | Norman Braman | Miami | FL | $9,488,159 | $- | $8,774,200 | $18,262,359 |
102 | Mac Haik Ford | Mac Haik | Houston | TX | $5,076,540 | $1,518,935 | $11,611,268 | $18,206,743 |
103 | Reliable Chevrolet | Mike Reynolds/Van Tuyl Group | Springfield | MO | $5,697,136 | $1,471,153 | $10,990,843 | $18,159,132 |
104 | Joe Myers Toyota | Jerry Rocco/Van Tuyl Group | Houston | TX | $8,915,827 | $- | $9,215,259 | $18,131,086 |
105 | Lustine Toyota Scion Dodge Jeep | Burton Lustine | Woodbridge | VA | $8,400,000 | $- | $9,600,000 | $18,000,000 |
106 | Reliable Toyota/Lexus/BMW/Audi | Tony Stubblefield/Van Tuyl | Springfield | MO | $6,514,397 | $2,442,424 | $8,944,156 | $17,900,977 |
107 | Right Toyota | David Wilson | Scottsdale | AZ | $9,748,175 | $- | $8,150,410 | $17,898,585 |
108 | Cerritos Nissan | Peter Fice/Van Tuyl Group | Cerritos | CA | $4,821,823 | $1,906,781 | $11,050,032 | $17,778,636 |
109 | Rick Hendrick Chevrolet — SC | Hendrick Automotive Group | Charleston | SC | $3,803,466 | $4,420,355 | $9,448,019 | $17,671,840 |
110 | Newport Lexus | David Wilson | Newport Beach | CA | $8,913,553 | $- | $8,749,697 | $17,663,250 |
111 | Lexus of San Diego | Penske Automotive Group | San Diego | CA | $8,840,945 | $417,145 | $8,330,933 | $17,589,023 |
112 | BMW & Mini of Nashville | Sonic Automotive | Nashville | TN | $7,198,740 | $- | $10,238,820 | $17,437,560 |
113 | Red McCombs Ford | Marsha McCombs Shields | San Antonio | TX | $4,260,000 | $3,196,000 | $9,965,000 | $17,421,000 |
114 | Greenway Ford | Carl Atkinson/Frank Rodriguez | Orlando | FL | $5,340,481 | $3,328,934 | $8,706,235 | $17,375,650 |
115 | Jim Click Ford | James H. Click, Jr./Robert H. Tuttle | Tucson | AZ | $5,652,089 | $- | $11,718,573 | $17,370,662 |
116 | Chapman's Las Vegas Dodge LLC | Chris Strahan | Las Vegas | NV | $4,607,029 | $2,175,539 | $10,539,803 | $17,322,371 |
117 | Rusnak/Arcadia | Paul Rusnak | Arcadia | CA | $6,840,577 | $- | $10,380,851 | $17,221,428 |
118 | Chapman BMW on Camelback | J. Baxter Chapman | Phoenix | AZ | $6,969,618 | $- | $10,094,004 | $17,063,622 |
119 | Findlay Toyota | Cliff Findlay/Rich Abajian | Henderson | NV | $8,491,824 | $- | $8,484,280 | $16,976,104 |
120 | Earnhardt Ford Sales Co. | Hal J. Earnhardt, III | Chandler | AZ | $5,898,025 | $- | $11,047,818 | $16,945,843 |
121 | Puente Hills Toyota/Scion | Frederick E. Hitchcock | City of Industry | CA | $5,196,253 | $3,051,784 | $8,603,604 | $16,851,641 |
122 | Mercedes-Benz of Tysons Corner | Penske Automotive Group | Vienna | VA | $7,832,734 | $- | $8,981,980 | $16,814,714 |
123 | Aristocrat Motors | Marion Battaglia/Kevin Killilea/Anthony Soave | Merriam | KS | $6,851,000 | $- | $9,901,000 | $16,752,000 |
124 | Chapman Chevrolet LLC | John H. Chapman/J. Baxter Chapman | Tempe | AZ | $4,973,904 | $1,539,257 | $10,123,094 | $16,636,255 |
125 | Honda of Tysons Corner | Sonic Automotive | Vienna | VA | $6,907,948 | $2,710,589 | $6,972,539 | $16,591,076 |
126 | Motorwerks BMW/Mini | Penske Automotive Group | Bloomington | MN | $6,988,775 | $- | $9,585,759 | $16,574,534 |
127 | Tustin Lexus | David Wilson | Tustin | CA | $8,611,712 | $- | $7,777,901 | $16,389,613 |
128 | Westway Ford | Barton Hankins/Van Tuyl Group | Irving | TX | $4,453,930 | $1,504,660 | $10,253,094 | $16,211,684 |
129 | Hendrick Chevrolet, NC | Hendrick Automotive Group | Cary | NC | $4,291,405 | $4,193,205 | $7,677,893 | $16,162,503 |
130 | Ed Morse Delray Toyota | Edward J. Morse, Jr. | Delray Beach | FL | $7,347,121 | $- | $8,803,333 | $16,150,454 |
131 | Warnock Lexus | Bethanie Warnock | Whippany | NJ | $7,525,653 | $- | $8,597,264 | $16,122,917 |
132 | Voss Chevrolet | John Voss | Centerville | OH | $2,267,204 | $9,820,975 | $4,020,806 | $16,108,985 |
133 | Stevens Creek Honda | Sonic Automotive | San Jose | CA | $7,781,946 | $- | $8,205,422 | $15,987,368 |
134 | McGeorge Toyota Scion | Rod McGeorge | Richmond | VA | $7,094,683 | $2,998,288 | $5,751,333 | $15,844,304 |
135 | Big Two Toyota Scion of Chandler | Chris Hoeye | Chandler | AZ | $7,857,555 | $- | $7,912,274 | $15,769,829 |
136 | Rosenthal Jaguar/Land Rover | Donald Bavely/Robert Rosenthal | Vienna | VA | $7,410,270 | $- | $8,337,998 | $15,748,268 |
137 | Reliable Chevrolet/Nissan | Kurt Jones/Van Tuyl Group | Albuquerque | NM | $3,612,973 | $1,101,252 | $10,988,222 | $15,702,447 |
138 | Fred Anderson Toyota Scion | Fred Anderson | Raleigh | NC | $6,884,151 | $- | $8,817,857 | $15,702,008 |
139 | Husker Auto Group | Van Tuyl Group | Lincoln | NE | $5,381,312 | $1,902,260 | $8,416,788 | $15,700,360 |
140 | Mac Haik Ford Lincoln Mercury | Mac Haik | Georgetown | TX | $5,158,720 | $1,712,938 | $8,818,804 | $15,690,462 |
141 | Dave Smith Motors | Ken Smith | Kellogg | ID | $5,748,753 | $896,085 | $8,900,460 | $15,545,298 |
142 | Gillman Honda | Ramsay Gillman | Houston | TX | $6,228,688 | $- | $9,295,198 | $15,523,886 |
143 | Lexus of Pleasanton | Hendrick Automotive Group | Pleasanton | CA | $8,477,843 | $- | $7,040,515 | $15,518,358 |
144 | Jim Koons — Falls Church Ford | Jim Koons | Falls Church | VA | $4,258,641 | $3,888,848 | $7,337,845 | $15,485,334 |
145 | Holmes Tuttle Ford Lincoln Mercury | James H. Click, Jr./Robert H. Tuttle | Tucson | AZ | $4,386,635 | $1,361,899 | $9,674,557 | $15,423,091 |
146 | Piercey Toyota | Art Wicker/William R. Piercey | Milpitas | CA | $8,820,674 | $- | $6,599,169 | $15,419,843 |
147 | Jimmie Johnson Chevrolet | Hendrick Automotive Group | San Diego | CA | $4,170,368 | $2,057,897 | $9,153,399 | $15,381,664 |
148 | Mercedes-Benz of Sugar Land | Kenneth Enders/Stephen Lasher | Sugarland | TX | $6,650,000 | $- | $8,700,000 | $15,350,000 |
149 | Northside Ford | Gary V. Woods | San Antonio | TX | $4,880,000 | $2,097,000 | $8,334,000 | $15,311,000 |
150 | Criswell Chevrolet Inc. | Harry E. Criswell, III | Gaithersburg | MD | $4,801,890 | $3,594,644 | $6,908,461 | $15,304,995 |
Note: The list is published annually and is based on previous year's fixed-operations revenue and the Ward's Dealer 500. Data are operating results for calendar year 2010. Commercial use of the Ward's Dealer F&I 150 is prohibited without prior written permission of the Ward's Auto Group. Source: Ward's Dealer Business.
You May Also Like