F&I
TOP 20 AT A GLANCE - F&I LEADERS Top 20 F&I Revenue Top 20 F&I % of Total Revenue Ricart Ford $ 32,459,848 Maroone Honda of Miami 12.0% Galpin Ford $ 24,374,142 Norm Reeves Honda Superstore 11.0% Universal City Nissan $ 16,659,431 Hudson Toyota 9.0% Longo Toyota $ 14,277,000 Universal City Nissan 7.7% Hudson Toyota $ 14,250,000 Ricart Ford 7.4% Landmark Chevrolet $ 12,804,000 Potamkin
June 22, 2001
TOP 20 AT A GLANCE - F&I LEADERS
Top 20 F&I Revenue | Top 20 F&I % of Total Revenue | |||
Ricart Ford | $ 32,459,848 | Maroone Honda of Miami | 12.0% | |
Galpin Ford | $ 24,374,142 | Norm Reeves Honda Superstore | 11.0% | |
Universal City Nissan | $ 16,659,431 | Hudson Toyota | 9.0% | |
Longo Toyota | $ 14,277,000 | Universal City Nissan | 7.7% | |
Hudson Toyota | $ 14,250,000 | Ricart Ford | 7.4% | |
Landmark Chevrolet | $ 12,804,000 | Potamkin Mitsubishi | 6.9% | |
Maroone Honda of Miami | $ 12,492,050 | Rizza Chevrolet | 6.6% | |
Bill Heard Chevrolet Corp. | $ 11,803,000 | Roseville Toyota | 6.0% | |
Roseville Toyota | $ 11,447,920 | Galpin Ford | 6.0% | |
Landers Dodge-C-P-Jeep | $ 10,681,000 | ABC Nissan | 5.9% | |
Westway Ford | $ 10,262,430 | Red McCombs Superior Pontiac | 5.7% | |
Norm Reeves Honda Superstore | $ 10,175,235 | Trophy Nissan | 5.6% | |
Bill Heard Chevrolet - Nashville | $ 9,620,000 | Grand Prairie Ford | 5.5% | |
Earnhardt Ford Sales Co. | $ 9,066,641 | Northeast Auto Outlet | 5.3% | |
Red McCombs Superior Pontiac | $ 8,448,000 | Westbury Toyota | 5.3% | |
Capitol Toyota | $ 8,257,746 | Capitol Toyota | 5.3% | |
Trophy Nissan | $ 8,153,460 | Bill Heard Chevrolet - Nashville | 5.3% | |
Norm Reeves Honda Superstore | $ 7,868,910 | Covington Pike Toyota | 5.2% | |
Lute Riley Honda | $ 7,793,028 | Elmore Toyota | 5.1% | |
Brown & Brown Chevrolet | $ 7,708,000 | Courtesy Chevrolet - CA | 5.1% | |
Brown & Brown Nissan | 5.1% | |||
Gwinnett Place Ford | 5.1% | |||
About the Author
You May Also Like