STATS AT A GLANCE
Online shoppers favorite vehicles nationwide Rank Make Model 1. Honda Accord 2. Honda Civic 3. Volkswagen Jetta 4. Honda Odyssey 5. BMW 325 6. Ford Escape 7. Ford Mustang 8. Acura MDX 9. Ford Focus 10. Hyundai Sante Fe Source: Chrome Systems Corp. Online shoppers most popular manufacturers Rank Manufacturer % Requests 1. Ford 11.6% 2. Toyota 10.9% 3. Honda 10.8% 4. Chevrolet 8.2% 5. Volkswagen 6.3%
September 1, 2001
Online shoppers favorite vehicles nationwide
Rank | Make | Model |
---|---|---|
1. | Honda | Accord |
2. | Honda | Civic |
3. | Volkswagen | Jetta |
4. | Honda | Odyssey |
5. | BMW | 325 |
6. | Ford | Escape |
7. | Ford | Mustang |
8. | Acura | MDX |
9. | Ford | Focus |
10. | Hyundai | Sante Fe |
Online shoppers most popular manufacturers
Rank | Manufacturer | % Requests |
---|---|---|
1. | Ford | 11.6% |
2. | Toyota | 10.9% |
3. | Honda | 10.8% |
4. | Chevrolet | 8.2% |
5. | Volkswagen | 6.3% |
6. | Nissan | 4.8% |
7. | BMW | 4.7% |
8. | Dodge | 4.4% |
9. | Acura | 3.9% |
10. | Hyundai | 3.4% |
Read more about:
2001About the Author
You May Also Like