Depreciation Winners and LosersDepreciation Winners and Losers
Vehicles with the highest and lowest rates of expected depreciation are included in new rankings by Edmunds.com, a tracker of used-car prices. The Edmunds' highest-lowest lists show the percentage of original value that each 06' vehicle is likely to retain after five years, assuming a total of 75,000 miles, typical options and average trim levels. Cars with the highest projected residual values, and
September 1, 2006
Vehicles with the highest and lowest rates of expected depreciation are included in new rankings by Edmunds.com, a tracker of used-car prices.
The Edmunds' highest-lowest lists show the percentage of original value that each 06' vehicle is likely to retain after five years, assuming a total of 75,000 miles, typical options and average trim levels.
Cars with the highest projected residual values, and therefore expected to depreciate the least during the ownership period are:
1. | Honda S2000 | 51.7% |
---|---|---|
2. | Mini Cooper | 51.5% |
3. | Acura TSX | 47.7% |
4. | BMW M3 | 47.6% |
5. | Mercedes-Benz SL Class | 47.0% |
5. | Mercedes-Benz SLK55 AMG | 47.0% (tie) |
Trucks and SUVs with the highest projected residual values: | ||
1. | Toyota 4Runner | 49.3% |
2. | Honda CRV | 49.0% |
3. | Toyota Sequoia | 48.9% (tie) |
3. | Lexus GX 470 | 48.9% (tie) |
5. | Toyota RAV4 | 48.8% |
Cars with the lowest projected residual values and therefore expected to depreciate the most:
1. | Kia Rio | 20.7% |
---|---|---|
2. | Hyundai Accent | 23.0% |
3. | Kia Spectra | 24.0% |
4. | Dodge Stratus | 26.0% |
5. | Hyundai Elantra | 26.3% |
Trucks and SUVs with the lowest projected residual values: | ||
1. | Isuzu Ascender | 30.8% |
2. | Mazda B-Series Truck | 31.8% |
3. | Buick Rendezvous | 31.9% |
4. | Suzuki XL-7 | 32.2% |
5. | Suzuki Grand Vitara | 33.8% |
You May Also Like