Ward's Dealer F&I 150
Rank Dealership Owner/Principals City ST New Units Used Units Total Revenue (3) F&I Revenue (1) 1 Galpin Ford Bert Boeckmann North Hills CA 5,390 2,448 $260,139,982 $13,082,293 2 Classic Chevrolet Ltd. Tom Durant Grapevine TX 5,461 2,039 $293,913,793 $10,756,436 3 Dave Smith Motors Ken Smith Kellogg ID 5,001 2,055 $271,525,370 $10,023,361 4 Lustine Toyota Scion Dodge Jeep Burton Lustine Woodbridge
July 1, 2011
Rank | Dealership | Owner/Principals | City | ST | New Units | Used Units | Total Revenue (3) | F&I Revenue (1) |
---|---|---|---|---|---|---|---|---|
1 | Galpin Ford | Bert Boeckmann | North Hills | CA | 5,390 | 2,448 | $260,139,982 | $13,082,293 |
2 | Classic Chevrolet Ltd. | Tom Durant | Grapevine | TX | 5,461 | 2,039 | $293,913,793 | $10,756,436 |
3 | Dave Smith Motors | Ken Smith | Kellogg | ID | 5,001 | 2,055 | $271,525,370 | $10,023,361 |
4 | Lustine Toyota Scion Dodge Jeep | Burton Lustine | Woodbridge | VA | 2,918 | 1,370 | $130,200,000 | $9,800,000 |
5 | Fred Haas Toyota World | Fred Haas, Jr. | Spring | TX | 5,224 | 3,202 | $248,958,972 | $8,564,502 |
6 | Crevier BMW | Donald Crevier | Santa Ana | CA | 3,382 | 1,854 | $257,200,649 | $8,430,954 |
7 | Jim Koons — Tyson's Toyota | Jim Koons | Vienna | VA | 4,065 | 3,446 | $206,583,899 | $8,417,353 |
8 | Universal Toyota | Gary V. Woods | San Antonio | TX | 2,403 | 2,317 | $123,567,000 | $8,348,000 |
9 | Fletcher Jones Motorcars | Fletcher Jones, Jr. | Newport Beach | CA | 4,386 | 1,812 | $395,324,004 | $8,116,846 |
10 | The Ancira-Winton Chevrolet Inc. | Ernesto Ancira, Jr. | San Antonio | TX | 2,289 | 2,097 | $122,980,748 | $7,970,845 |
11 | Joe Myers Toyota | Jerry Rocco/Van Tuyl Group | Houston | TX | 3,637 | 3,456 | $171,333,175 | $7,917,587 |
12 | Roseville Toyota | John L. Sullivan | Roseville | CA | 2,100 | 3,005 | $138,286,735 | $7,848,923 |
13 | Red McCombs Toyota | Marsha McCombs Shields | San Antonio | TX | 2,357 | 1,978 | $114,369,000 | $7,125,000 |
14 | Toyota of Orange | David Wilson | Orange | CA | 3,670 | 1,559 | $133,830,235 | $6,676,846 |
15 | Lone Star Chevrolet | Sonic Automotive | Houston | TX | 4,043 | 3,615 | $206,831,987 | $6,658,359 |
16 | Al Serra Auto Plaza | Joseph O. Serra | Grand Blanc | MI | 4,465 | 3,559 | $220,764,565 | $6,374,740 |
17 | Honda Cars of McKinney | Hendrick Automotive Group | McKinney | TX | 2,131 | 2,072 | $112,007,687 | $6,353,551 |
18 | Rusnack/Westlake | Paul Rusnak | Thousand Oaks | CA | 2,233 | 1,523 | $207,147,957 | $6,321,468 |
19 | Braman Motorcars | Norman Braman | West Palm Beach | FL | 3,454 | 1,687 | $335,078,264 | $6,306,459 |
20 | Zeigler Chrysler Dodge Jeep | Harold Zeigler/Aaron Zeigler | Schaumburg | IL | 1,072 | 854 | $61,019,659 | $6,167,268 |
21 | Ray Skillman GMC Truck Inc. | Ray Skillman | Indianapolis | IN | 1,914 | 2,007 | $119,042,447 | $6,032,880 |
22 | Toyota of Riverside | David Wilson | Riverside | CA | 2,088 | 1,001 | $86,249,808 | $6,027,900 |
23 | Gwinnett Place Honda | Hendrick Automotive Group | Duluth | GA | 3,014 | 1,821 | $142,134,349 | $5,921,341 |
24 | Findlay Toyota | Cliff Findlay/Rich Abajian | Henderson | NV | 2,833 | 1,960 | $145,192,618 | $5,917,410 |
25 | Trophy Nissan | Bill Adkins/Jim Whitesel/Van Tuyl Group | Mesquite | TX | 2,324 | 2,264 | $123,768,986 | $5,894,163 |
26 | Right Toyota | David Wilson | Scottsdale | AZ | 2,913 | 1,183 | $145,723,736 | $5,888,591 |
27 | C&O Motors Inc. | James F. Love, III | St. Albans | WV | 3,105 | 4,196 | $177,233,504 | $5,866,577 |
28 | Wilde Toyota | Mark Wilde/Pat Donahue/Sharon Bloom | West Allis | WI | 2,603 | 3,802 | $139,307,444 | $5,804,332 |
29 | South Bay BMW/Mini | Frederick E. Hitchcock | Torrance | CA | 2,947 | 1,281 | $222,704,413 | $5,653,745 |
30 | Hendrick Honda - NC | Hendrick Automotive Group | Charlotte | NC | 3,099 | 1,891 | $141,636,053 | $5,606,209 |
31 | Texas Toyota | Bill Adkins/Van Tuyl Group | Grapevine | TX | 1,903 | 1,454 | $101,621,006 | $5,601,960 |
32 | Rick Case Honda | Rick Case | Davie | FL | 5,231 | 3,539 | $183,722,234 | $5,469,399 |
33 | Chapman Scottsdale Autoplex LLC | J. Baxter Chapman | Scottsdale | AZ | 2,104 | 909 | $89,267,245 | $5,433,193 |
34 | Capitol Toyota | Jerry G. Brassfield | San Jose | CA | 2,860 | 1,067 | $112,836,570 | $5,410,209 |
35 | Cable Dahmer Chevrolet Inc. | Carlos Ledezma | Independence | MO | 1,337 | 1,551 | $98,670,308 | $5,393,069 |
36 | Rusnak/Pasadena | Paul Rusnak | Pasadena | CA | 2,370 | 1,233 | $223,273,014 | $5,378,534 |
37 | Camelback Toyota | John O'Malley/Van Tuyl Group | Phoenix | AZ | 2,540 | 1,858 | $128,559,351 | $5,325,830 |
38 | Vandergriff Toyota | Ronnie Whitlock/Van Tuyl Group | Arlington | TX | 1,811 | 2,029 | $91,345,844 | $5,314,086 |
39 | Toyota of Richardson | Steve Grogean/Van Tuyl Group | Richardson | TX | 2,261 | 2,331 | $152,438,361 | $5,242,961 |
40 | Grapevine Ford | Steve Grogean/Chaz Gilmore/Van Tuyl | Grapevine | TX | 2,001 | 1,704 | $120,249,438 | $5,237,247 |
41 | Bommarito Buick-GMC-Mazda-Infiniti-Audi | John J. Bommarito | Ellisville | MO | 2,444 | 1,422 | $143,849,525 | $5,192,032 |
42 | Momentum BMW/Mini | Sonic Automotive | Houston | TX | 1,812 | 2,451 | $189,758,568 | $5,166,947 |
43 | Rick Hendrick Toyota Scion | Hendrick Automotive Group | Fayetteville | NC | 2,085 | 1,376 | $95,541,300 | $5,077,784 |
44 | Pat Lobb Toyota | Pat Lobb/John Mathews | McKinney | TX | 2,853 | 2,346 | $147,480,199 | $5,061,748 |
45 | Jim Koons - Tysons GM/Chrysler | Jim Koons | Vienna | VA | 2,025 | 1,086 | $124,612,462 | $5,044,179 |
46 | Galpin Jaguar Lincoln Mercury Mazda Volvo | Bert Boeckmann | Van Nuys | CA | 2,776 | 600 | $137,733,057 | $5,036,824 |
47 | Gunn Imports Ltd. dba Gunn Honda | Sean F. Gunn | San Antonio | TX | 3,364 | 1,416 | $120,917,469 | $4,972,807 |
48 | Piercey Toyota | Art Wicker/William R. Piercey | Milpitas | CA | 2,701 | 980 | $106,870,127 | $4,940,456 |
49 | Suburban Ford of Sterling Heights | David T. Fischer | Sterling Heights | MI | 3,903 | 2,435 | $148,656,863 | $4,934,467 |
50 | Ancira Nissan | Ernesto Ancira, Jr. | San Antnio | TX | 1,704 | 759 | $69,304,734 | $4,902,241 |
51 | Mark Christopher Auto Center | Christopher M. Leggio | Ontario | CA | 1,896 | 1,065 | $120,040,142 | $4,876,427 |
52 | Mac Haik's Southway Ford | Mac Haik | San Antonio | TX | 2,102 | 2,024 | $112,125,430 | $4,875,861 |
53 | Chapman Chevrolet LLC | John H. Chapman/J. Baxter Chapman | Tempe | AZ | 1,200 | 1,611 | $85,911,476 | $4,865,838 |
54 | Chapman BMW on Camelback | J. Baxter Chapman | Phoenix | AZ | 969 | 1,516 | $115,401,996 | $4,849,196 |
55 | Acton Toyota of Littleton | Robert R. Moran/Mike Hills | Littleton | MA | 2,641 | 1,513 | $123,913,624 | $4,811,815 |
56 | Vandergriff Honda | Charlie Evans/Van Tuyl Group | Arlington | TX | 1,817 | 1,481 | $88,182,418 | $4,808,764 |
57 | Reliable Chevrolet | Mike Reynolds/Van Tuyl Group | Springfield | MO | 1,797 | 2,464 | $127,495,906 | $4,806,113 |
58 | Baxter Chrysler Jeep Dodge | Mickey Anderson | Omaha | NE | 2,118 | 1,370 | $114,539,143 | $4,751,078 |
59 | Fairfax Honda | Robert Rosenthal | Fairfax | VA | 2,550 | 1,414 | $97,807,009 | $4,739,528 |
60 | Crest Auto Group | Mike Brosin/Van Tuyl Group | Plano | TX | 2,154 | 1,361 | $170,268,738 | $4,731,198 |
61 | Bell Honda | John Cleaves/Van Tuyl Group | Phoenix | AZ | 1,841 | 1,444 | $90,272,445 | $4,668,197 |
62 | Green Hyundai Lincoln Mercury Mazda | Todd C. Green | Springfield | IL | 2,218 | 2,857 | $98,821,890 | $4,655,403 |
63 | Jim Koons - White Marsh | Jim Koons | White Marsh | MD | 876 | 1,420 | $61,690,776 | $4,618,676 |
64 | McCombs Ford West | Marsha McCombs Shields | San Antonio | TX | 1,788 | 1,642 | $95,214,000 | $4,590,000 |
65 | Braman Motors | Norman Braman | Miami | FL | 3,672 | 1,637 | $295,560,928 | $4,567,473 |
66 | Van Chevrolet | Chuck Mullins/Van Tuyl Group | Scottsdale | AZ | 1,510 | 1,864 | $123,832,502 | $4,550,330 |
67 | Honda of Concord | Hendrick Automotive Group | Concord | NC | 2,204 | 1,297 | $100,620,716 | $4,544,466 |
68 | Hendrick Honda - Virginia | Hendrick Automotive Group | Woodbridge | VA | 1,636 | 1,158 | $80,995,648 | $4,534,187 |
69 | Sam Swope Honda World | Dick Swope | Louisville | KY | 2,669 | 3,018 | $116,090,573 | $4,529,231 |
70 | Joe Myers Ford | Bill Tennant/Van Tuyl Group | Houston | TX | 1,931 | 1,347 | $115,894,800 | $4,498,941 |
71 | Midway Chevrolet | John Cleaves/Van Tuyl Group | Phoenix | AZ | 1,258 | 1,976 | $103,043,120 | $4,492,131 |
72 | Hendrick Lexus | Hendrick Automotive Group | Charlotte | NC | 1,398 | 1,163 | $132,095,092 | $4,490,025 |
73 | Lexus of Pleasanton | Hendrick Automotive Group | Pleasanton | CA | 1,320 | 812 | $99,827,773 | $4,376,148 |
74 | Fred Haas Toyota Country | Fred Haas, Jr. | Houston | TX | 2,308 | 1,555 | $104,763,111 | $4,353,731 |
75 | Grand Prairie Ford | Keith Sheldon/Van Tuyl Group | Grand Prairie | TX | 1,388 | 1,300 | $81,526,758 | $4,342,305 |
76 | Braman Honda | Norman Braman | Miami | FL | 4,465 | 1,763 | $155,362,529 | $4,251,492 |
77 | Town East Ford | Van Tuyl Group | Mesquite | TX | 1,383 | 1,711 | $94,481,702 | $4,244,802 |
78 | Nissan of Peoria | John Cleaves/Van Tuyl Group | Peoria | AZ | 1,655 | 968 | $69,419,360 | $4,235,074 |
79 | Hudson Toyota Scion | Penske Automotive Group | Jersey City | NJ | 3,117 | 1,662 | $120,706,273 | $4,222,196 |
80 | South Bay Toyota | David Wilson | Gardena | CA | 1,947 | 722 | $81,750,804 | $4,206,601 |
81 | Hendrick BMW | Hendrick Automotive Group | Charlotte | NC | 1,574 | 1,475 | $167,517,412 | $4,197,561 |
82 | Performance Automall | Hendrick Automotive Group | Chapel Hill | NC | 1,529 | 1,372 | $125,825,266 | $4,190,754 |
83 | Galpin Honda | Brad Boeckmann | Mission Hills | CA | 3,232 | 924 | $100,631,238 | $4,187,829 |
84 | Texas Nissan of Grapevine | Bill Adkins/Van Tuyl Group | Grapevine | TX | 1,391 | 1,873 | $84,920,483 | $4,186,987 |
85 | Puente Hills Toyota/Scion | Frederick E. Hitchcock | City of Industry | CA | 1,851 | 981 | $80,391,217 | $4,149,506 |
86 | Fred Anderson Toyota Scion | Fred Anderson | Raleigh | NC | 2,488 | 1,669 | $117,435,469 | $4,140,568 |
87 | Phil Long Ford LLC | Gerald Cimino | Colorado Springs | CO | 1,534 | 2,945 | $111,376,841 | $4,115,767 |
88 | Mac Haik Ford | Mac Haik | Houston | TX | 2,736 | 1,740 | $157,903,710 | $4,094,354 |
89 | Al Serra Chevrolet | Joseph O. Serra | Grand Blanc | MI | 2,776 | 2,364 | $127,869,950 | $4,069,090 |
90 | Red McCombs Ford | Marsha McCombs Shields | San Antonio | TX | 1,812 | 1,549 | $101,240,000 | $4,015,000 |
91 | Jeff Gordon Chevrolet | Hendrick Automotive Group | Wilmington | NC | 1,075 | 1,496 | $85,007,221 | $4,009,123 |
92 | Downtown LA Motors Mercedes-Benz | Jeanette Shammas | Los Angeles | CA | 2,333 | 930 | $174,347,253 | $3,984,120 |
93 | Northside Ford | Gary V. Woods | San Antonio | TX | 2,128 | 1,310 | $110,156,000 | $3,964,000 |
94 | David Maus Toyota | David Maus/Van Tuyl Group | Longwood | FL | 2,793 | 1,328 | $114,236,942 | $3,865,888 |
95 | Camelback Ford Lincoln Mercury | Van Tuyl Group | Phoenix | AZ | 1,357 | 1,808 | $84,846,257 | $3,865,566 |
96 | Toyota of Wilmington | Hendrick Automotive Group | Wilmington | NC | 1,686 | 1,012 | $74,807,280 | $3,823,156 |
97 | Toyota of Dallas | Bill Adkin/David Kelly/Van Tuyl Group | Dallas | TX | 2,153 | 1,534 | $104,070,494 | $3,818,776 |
98 | Rusnak/Arcadia | Paul Rusnak | Arcadia | CA | 1,684 | 513 | $124,515,669 | $3,804,586 |
99 | Central Florida Toyota Scion | Penske Automotive Group | Orlando | FL | 2,695 | 1,313 | $93,654,595 | $3,774,422 |
100 | Gwinnett Place Ford | Casey Coffey/Van Tuyl Group | Duluth | GA | 1,197 | 1,622 | $89,845,835 | $3,768,979 |
101 | Showcase Honda | Tom Buis/Van Tuyl Group | Phoenix | AZ | 1,951 | 1,660 | $97,667,068 | $3,766,125 |
102 | Strickland Chevrolet Inc. | C.L. Strickland | Pearland | TX | 908 | 876 | $67,737,361 | $3,764,669 |
103 | Kenny Kent Toyota/Lexus | Butch Hancock/Van Tuyl Group | Evansville | IN | 1,796 | 1,480 | $96,712,083 | $3,762,211 |
104 | Herb Chambers Lexus | Herbert G. Chambers | Sharon | MA | 2,379 | 1,455 | $173,990,789 | $3,757,646 |
105 | Toyota Scion of Concord | Hendrick Automotive Group | Concord | NC | 1,875 | 1,182 | $84,401,851 | $3,745,815 |
106 | Lute Riley Honda | Sonic Automotive | Richardson | TX | 2,495 | 2,167 | $105,518,322 | $3,735,905 |
107 | Right Honda | David Wilson | Scottsdale | AZ | 2,523 | 974 | $100,631,128 | $3,719,416 |
108 | Hendrick Chevrolet, NC | Hendrick Automotive Group | Cary | NC | 1,229 | 809 | $83,043,240 | $3,718,746 |
109 | Ron Craft Chevrolet Olds Cadillac | Sonic Automotive | Baytown | TX | 1,473 | 1,601 | $86,645,269 | $3,707,627 |
110 | Capital Ford Inc. | Timothy W. Michael | Raleigh | NC | 2,560 | 2,792 | $194,229,703 | $3,707,217 |
111 | Brickell Honda, Buick & GMC | Mario Murgado | Miami | FL | 2,494 | 1,031 | $92,283,242 | $3,665,980 |
112 | Toyota of Huntington Beach | David Wilson | Huntington Beach | CA | 2,200 | 925 | $86,631,518 | $3,662,944 |
113 | Earnhardt Enterprises Inc. | Hal J. Earnhardt, III | Mesa | AZ | 2,109 | 1,282 | $89,670,482 | $3,650,536 |
114 | Atlanta Toyota Scion | Penske Automotive Group | Duluth | GA | 2,423 | 1,333 | $92,168,183 | $3,608,922 |
115 | Findlay Honda Henderson | Cliff Findlay/Tyler Corder | Henderson | NV | 1,361 | 1,199 | $68,849,014 | $3,606,837 |
116 | Gillman Honda | Ramsay Gillman | Houston | TX | 2,581 | 1,141 | $99,243,017 | $3,598,460 |
117 | Duval Ford | David C. Hodges, Jr. | Jacksonville | FL | 769 | 801 | $47,432,623 | $3,551,764 |
118 | Chapman Chevrolet Chandler LLC | John H. Chapman | Chandler | AZ | 852 | 900 | $54,793,065 | $3,535,821 |
119 | Philpott Ford Toyota Hyundai | Sonic Automotive | Nederland | TX | 2219 | 2,857 | $114,687,525 | $3,527,713 |
120 | Michael Cadillac Inc. | Michael L. Rosvold | Fresno | CA | 2,098 | 1,365 | $126,700,909 | $3,524,475 |
121 | BMW of Alexandria | Donald Bavely | Arlington | VA | 602 | 1,007 | $101,427,527 | $3,456,553 |
122 | Lauderdale BMW of Pembroke Pines | Joseph S. Holman | Pembroke Pines | FL | 1,552 | 781 | $125,755,208 | $3,453,026 |
123 | Reliable Chevrolet/Nissan | Kurt Jones/Van Tuyl Group | Albuquerque | NM | 1,524 | 857 | $78,732,803 | $3,450,344 |
124 | Global Imports | Sonic Automotive | Atlanta | GA | 1,880 | 2,520 | $179,096,799 | $3,443,134 |
125 | Schaumburg Honda Automobiles | Robert V. Rohrman | Schaumburg | IL | 2,855 | 1,456 | $108,642,772 | $3,419,978 |
126 | Mac Haik Chevrolet | Mac Haik | Houston | TX | 1,966 | 939 | $117,833,160 | $3,389,135 |
127 | Chapman Bell Road Imports LLC | John H. Chapman | Phoenix | AZ | 1,187 | 803 | $47,152,618 | $3,372,457 |
128 | Superior Chevrolet | Hendrick Automotive Group | Merriam | KS | 988 | 876 | $74,952,329 | $3,359,063 |
129 | Chapman BMW I-10 | J. Baxter Chapman | Chandler | AZ | 1,221 | 910 | $113,792,165 | $3,323,517 |
130 | Superior Lexus | Hendrick Automotive Group | Kansas City | MO | 949 | 676 | $79,569,503 | $3,308,774 |
131 | Jim Koons - Westminster Toyota | Jim Koons | Westminster | MD | 1,201 | 851 | $55,487,746 | $3,281,966 |
132 | Mac Haik Ford Lincoln Mercury | Mac Haik | Georgetown | TX | 1,892 | 1,676 | $117,992,059 | $3,262,689 |
133 | North Central Ford | Sonic Automotive | Richardson | TX | 2,326 | 2,134 | $112,370,697 | $3,261,797 |
134 | ABC Nissan | Jay Carley/Van Tuyl Group | Phoenix | AZ | 1,528 | 1,482 | $88,547,572 | $3,259,620 |
135 | Honda of El Cerrito | Hendrick Automotive Group | El Cerrito | CA | 1,545 | 853 | $61,965,983 | $3,221,329 |
136 | Walker Automotive | Foster Walker, III | Alexandria | LA | 1,860 | 3,041 | $132,195,704 | $3,219,424 |
137 | Jack Maxton Chevrolet | Jeffrey Mauk | Worthington | OH | 1,986 | 3,202 | $122,292,361 | $3,185,697 |
138 | BMW/Mini of Monrovia | Sonic Automotive | San Jose | CA | 1,903 | 1,825 | $145,717,145 | $3,185,362 |
139 | Honda World | Jim Kitzmiller/William R. Piercey | Westminster | CA | 2,159 | 846 | $80,342,979 | $3,179,111 |
140 | Ancira Motor Co. dba Ancira Chrysler Jeep Dodge | Ernesto Ancira, Jr. | San Antonio | TX | 1,380 | 616 | $62,818,518 | $3,171,871 |
141 | Reliable Chevrolet | Darrell McCutcheon/Van Tuyl Group | Richardson | TX | 1,525 | 1,111 | $85,373,408 | $3,156,661 |
142 | Phil Long Ford of Denver LLC | Gerald Cimino | Denver | CO | 2,069 | 2,545 | $117,000,680 | $3,153,031 |
143 | Magnussen's Fremont Lexus | Bernard L. Magnussen | Fremont | CA | 1,234 | 947 | $102,460,027 | $3,140,148 |
144 | Westway Ford | Barton Hankins/Van Tuyl Group | Irving | TX | 1,437 | 1,271 | $82,778,954 | $3,139,480 |
145 | Darrell Waltrip Honda Volvo Subaru | Hendrick Automotive Group | Franklin | TN | 1,836 | 1,149 | $85,250,325 | $3,137,126 |
146 | Green Chevrolet Chrysler | Jill A. Green | East Moline | IL | 703 | 1,960 | $59,919,758 | $3,117,385 |
147 | Westbury Toyota Scion | Penske Automotive Group | Westbury | NY | 2,043 | 917 | $80,124,798 | $3,114,419 |
148 | Rick Hendrick Chevrolet — Duluth, GA | Hendrick Automotive Group | Duluth | GA | 1,174 | 1,070 | $89,927,899 | $3,108,430 |
149 | Gwinnett Place Nissan | Casey Coffey/Van Tuyl Group | Duluth | GA | 1,674 | 1,099 | $77,469,774 | $3,099,795 |
150 | Midway Nissan | John Cleaves/Van Tuyl Group | Phoenix | AZ | 1,195 | 1,064 | $60,762,540 | $3,093,141 |
Note: Data are operating results for calendar year 2010. (1) Revenue does not include wholesale or fleet sales. (2) Finance & Insurance. Source: Ward's Dealer Business. ©Copyright 2011, Ward's Automotive Group, a division of Penton Media Inc. Redistribution prohibited.
You May Also Like