Dealership Selling 63 Ultra-Lux Cars Lands on Ward's Dealer 500
To sell only 63 new cars and yet land on the Ward's Dealer 500 list has never happened. Until now. The list, with rankings based on total revenues, now includes the Ferrari-Maserati dealership in Penske Automotive Group's luxury-brand mall in Scottsdale, AZ. Prices run in the six figures for ultra-luxury cars such as Ferraris, spurring the Phoenix-area dealership to total revenues of more than $45
June 1, 2011
To sell only 63 new cars and yet land on the Ward's Dealer 500 list has never happened. Until now.
The list, with rankings based on total revenues, now includes the Ferrari-Maserati dealership in Penske Automotive Group's luxury-brand mall in Scottsdale, AZ. Prices run in the six figures for ultra-luxury cars such as Ferraris, spurring the Phoenix-area dealership to total revenues of more than $45 million.
It also sells new Lotus cars, plus used Bentleys, Rolls Royces and Aston-Martins.
Sales Manager Chad Morgan scours the nation for pre-owned “supercars.” The dealership delivered 410 used units in 2010.
It ranks No.476 on the Ward's Dealer 500.
Also on the list are 34 BMW and 31 Mercedes-Benz stores, all of which sold fewer than 1,000 new units last year, but at high enough luxury-car price points to make the cut.
2011 Ward's Dealer 500 New and Used Vehicle Volume Leaders
Top 20 Dealers | New Units | Top 20 Dealers | Used Units |
---|---|---|---|
Classic Chevrolet Ltd. | 5,461 | C&O Motors Inc. | 4,196 |
Galpin Ford | 5,390 | Wilde Toyota | 3,802 |
Rick Case Honda | 5,231 | Lone Star Chevrolet | 3,615 |
Fred Haas Toyota World | 5,224 | Al Serra Auto Plaza | 3,559 |
Dave Smith Motors | 5,001 | Rick Case Honda | 3,539 |
Al Serra Auto Plaza | 4,465 | Joe Myers Toyota | 3,456 |
Braman Honda | 4,465 | Jim Koons - Tyson's Toyota | 3,446 |
Fletcher Jones Motorcars | 4,386 | Fred Haas Toyota World | 3,202 |
Jim Koons - Tyson's Toyota | 4,065 | Jack Maxton Chevrolet | 3,202 |
Lone Star Chevrolet | 4,043 | Finishline Ford | 3,109 |
Suburban Ford of Sterling Heights | 3,903 | Economy Honda | 3,075 |
Braman Motors | 3,672 | Walker Automotive | 3,041 |
Toyota of Orange | 3,670 | Sam Swope Honda World | 3,018 |
Joe Myers Toyota | 3,637 | Roseville Toyota | 3,005 |
Braman Motorcars | 3,454 | Phil Long Ford LLC | 2,945 |
Crevier BMW | 3,382 | Philpott Ford Toyota Hyundai | 2,857 |
Gunn Imports Ltd. dba Gunn Honda | 3,364 | Green Hyundai Lincoln Mercury Mazda | 2,857 |
Galpin Honda | 3,232 | Capital Ford Inc. | 2,792 |
Hudson Toyota Scion | 3,117 | Mountain States Toyota | 2,646 |
C&O Motors Inc. | 3,105 | Gateway Chevrolet LLC | 2,631 |
Note: Data are for 2010
You May Also Like