Ward's 2011 e-Dealer 100
Rank Dealership Dealer Owner/Principal City ST New Internet Unit Sales Used Internet Unit Sales Total Internet Unit Sales 1 Chapman Automotive (Internet Unit) Jerry B. Chapman Chandler AZ 4,851 4,095 8,946 2 Dave Smith Motors Ken Smith Kellogg ID 4,001 1,644 5,645 3 Jim Koons - Tyson's Toyota Jim Koons/Jim Koons Automotive Vienna VA 3,171 2,102 5,273 4 Ron Tonkin Family of Dealerships Brad Tonkin,
April 1, 2011
Rank | Dealership | Dealer Owner/Principal | City | ST | New Internet Unit Sales | Used Internet Unit Sales | Total Internet Unit Sales |
---|---|---|---|---|---|---|---|
1 | Chapman Automotive (Internet Unit) | Jerry B. Chapman | Chandler | AZ | 4,851 | 4,095 | 8,946 |
2 | Dave Smith Motors | Ken Smith | Kellogg | ID | 4,001 | 1,644 | 5,645 |
3 | Jim Koons - Tyson's Toyota | Jim Koons/Jim Koons Automotive | Vienna | VA | 3,171 | 2,102 | 5,273 |
4 | Ron Tonkin Family of Dealerships | Brad Tonkin, Ron Tonkin, Ed Tonkin | Portland | OR | 2,281 | 2,964 | 5,245 |
5 | Germain Motor, Co. (Internet Unit) | Steve Germain, Rick Germain/Germain Motor Co. | Columbus | OH | 1,723 | 3,404 | 5,127 |
6 | Conicelli Autoplex | Dominic Conicelli | Conshohocken | PA | 3,486 | 1,586 | 5,072 |
7 | Jim Ellis Atlanta - Internet Unit | Jimmy Ellis | Atlanta | GA | 2,866 | 1,940 | 4,806 |
8 | Fitzgerald Auto Mall - Gaithersburg, MD | Jack Fitzgerald | Gaithersburg | MD | 2,130 | 1,741 | 3,871 |
9 | Simmons Rockwell | Don Simmons, Dick Rockwell, Brian Barrett, Brian Liddy | Elmira | NY | 865 | 2,503 | 3,368 |
10 | Trophy Nissan | Bill Adkins, Jim Whitesel/Van Tuyl | Mesquite | TX | 1,228 | 1,544 | 2,772 |
11 | IRA Toyota of Danvers | Group 1 Automotive | Danvers | MA | 1,864 | 853 | 2,717 |
12 | Toyota Sunnyvale | Adam Simms | Sunnyvale | CA | 1,984 | 726 | 2,710 |
13 | Suburban Ford of Sterling Heights | David T. Fischer | Sterling Heights | MI | 1,451 | 1,252 | 2,703 |
14 | Universal Toyota | Gary V. Woods | San Antonio | TX | 1,357 | 1,309 | 2,666 |
15 | Joe Myers Toyota | Jerry Rocco/Van Tuyl Group | Houston | TX | 1,195 | 1,336 | 2,531 |
16 | Pat Lobb Toyota | Pat Lobb, John Mathews | McKinney | TX | 1,340 | 1,102 | 2,442 |
17 | Bohn Zone | Group 1 Automotive | Harvey | LA | 1,199 | 1,112 | 2,311 |
18 | IRA Motor Group Danvers MA | Group 1 Automotive | Danvers | MA | 1,362 | 948 | 2,310 |
19 | Honda Cars of McKinney | Hendrick Automotive Group | McKinney | TX | 819 | 1,468 | 2,287 |
20 | Red McCombs Toyota | Marsha McCombs Shields | San Antonio | TX | 1,233 | 1,037 | 2,270 |
21 | Acton Toyota of Littleton | Robert R. Moran, Mike Hills | Littleton | MA | 1,453 | 787 | 2,240 |
22 | JM Lexus | Jim Dunn | Margate | FL | 1,257 | 966 | 2,223 |
23 | IRA Toyota/Lexus of Manchester | Group 1 Automotive | Manchester | NH | 1,360 | 772 | 2,132 |
24 | Gary Crossley Ford | Gary Crossley | Kansas City | MO | 890 | 1,230 | 2,120 |
25 | Texas Nissan of Grapevine | Bill Adkins/Van Tuyl Group | Grapevine | TX | 885 | 1,179 | 2,064 |
26 | Crest Auto Group | Mike Brosin/ VanTuyl Group | Plano | TX | 1,204 | 830 | 2,034 |
27 | Mac Haik Ford | Mac Haik | Houston | TX | 1,031 | 992 | 2,023 |
28 | Jim Koons - Tysons GM/Chrysler | Jim Koons/Jim Koons Automotive | Vienna | VA | 1,620 | 391 | 2,011 |
29 | Lone Star Chevrolet | Sonic Automotive, Inc | Houston | TX | 1,212 | 720 | 1,932 |
30 | Herb Chambers Lexus | Herbert G. Chambers | Sharon | MA | 1,189 | 727 | 1,916 |
31 | Joe Myers Ford | Bill Tennant/Van Tuyl Group | Houston | TX | 1,065 | 838 | 1,903 |
32 | Wilde Toyota | Mark Wilde, Pat Donahue, Sharon Bloom | West Allis | WI | 657 | 1,212 | 1,869 |
33 | Herb Chambers Toyota Hyundai Scion of Auburn | Herbert G. Chambers | Auburn | MA | 1,346 | 518 | 1,864 |
34 | Jim Koons - Baltimore Ford | Jim Koons/Jim Koons Automotive | Baltimore | MD | 1,098 | 704 | 1,802 |
35 | Mac Haik Ford Lincoln Mercury | Mac Haik | Georgetown | TX | 853 | 948 | 1,801 |
36 | Jim Koons - Falls Church Ford | Jim Koons/Jim Koons Automotive | Falls Church | VA | 1,009 | 763 | 1,772 |
37 | Herb Chambers Honda Infiniti Saab of Boston | Herbert G. Chambers | Boston | MA | 1,338 | 424 | 1,762 |
38 | Texas Toyota | Bill Adkins/Van Tuyl Group | Grapevine | TX | 998 | 760 | 1,758 |
TIE | Toyota of Richardson | Steve Grogean/Van Tuyl Group | Richardson | TX | 792 | 966 | 1,758 |
40 | Westway Ford | Barton Hankins/Van Tuyl Group | Irving | TX | 894 | 822 | 1,716 |
41 | Town East Ford | Van Tuyl Group | Mesquite | TX | 681 | 1,034 | 1,715 |
42 | Rick Case Honda | Rick Case | Davie | FL | 1,004 | 709 | 1,713 |
43 | Toyota Marin | Tom Price | San Rafael | CA | 930 | 780 | 1,710 |
44 | Grapevine Ford | Steve Grogean, Chaz Gilmore/Van Tuyl Group | Grapevine | TX | 820 | 874 | 1,694 |
45 | Jim Koons Arlington Toyota | Jim Koons/Jim Koons Automotive | Arlington | VA | 1,161 | 522 | 1,683 |
46 | Jim Koons - Annapolis Toyota | Jim Koons/Jim Koons Automotive | Annapolis | MD | 1,338 | 344 | 1,682 |
47 | David Maus Toyota | David Maus/Van Tuyl Group | Longwood | FL | 1,168 | 512 | 1,680 |
48 | Herb Chambers BMW/Mini of Boston | Herbert G. Chambers | Boston | MA | 1,150 | 490 | 1,640 |
49 | Fred Haas Toyota World | Fred Haas, Jr. | Spring | TX | 1,062 | 553 | 1,615 |
50 | Hendrick Honda - NC | Hendrick Automotive Group | Charlotte | NC | 856 | 723 | 1,579 |
51 | Pat Peck Gulfport | Group 1 Automotive | Gulfport | MS | 701 | 859 | 1,560 |
52 | Honda of Concord | Hendrick Automotive Group | Concord | NC | 1,066 | 487 | 1,553 |
53 | McGeorge Toyota Scion | Rod McGeorge | Richmond | VA | 1,126 | 423 | 1,549 |
54 | Sentry Ford - Lincoln - Mazda | Chris Lemley | Medford | MA | 977 | 547 | 1,524 |
55 | Jim Norton Toyota Tulsa | Jim Norton | Tulsa | OK | 803 | 712 | 1,515 |
56 | Toyota of Dallas | Bill Adkins, David Kelly/Van Tuyl | Dallas | TX | 726 | 780 | 1,506 |
57 | Jim Koons - Sterling Ford | Jim Koons/Jim Koons Automotive | Sterling | VA | 1,013 | 491 | 1,504 |
58 | Gwinnett Place Ford | Casey Coffey/Van Tuyl Group | Duluth | GA | 612 | 887 | 1,499 |
59 | Showcase Honda | Tom Buis/Van Tuyl Group | Phoenix | AZ | 853 | 633 | 1,486 |
60 | Camelback Toyota | John O'Malley/Van Tuyl Group | Phoenix | AZ | 931 | 545 | 1,476 |
61 | Reliable Chevrolet | Darrell McCutcheon/Van Tuyl | Richardson | TX | 861 | 605 | 1,466 |
62 | Fitzgerald Auto Mall - Chambersburg, PA | Jack Fitzgerald | Chambersburg | PA | 679 | 784 | 1,463 |
63 | Vandergriff Toyota | Ronnie Whitlock/Van Tuyl Group | Arlington | TX | 620 | 837 | 1,457 |
64 | Van Chevrolet | Chuck Mullins/Van Tuyl Group | Scottsdale | AZ | 618 | 824 | 1,442 |
65 | Suntrup Nissan Volkswagen | Butch Suntrup, Craig Suntrup | St. Louis | MO | 1,084 | 344 | 1,428 |
66 | Jim Koons - White Marsh | Jim Koons/Jim Koons Automotive | White Marsh | MD | 657 | 767 | 1,424 |
67 | Red McCombs Ford | Marsha McCombs Shields | San Antonio | TX | 749 | 670 | 1,419 |
68 | Brickell Honda, Buick & GMC | Mario Murgado | Miami | FL | 998 | 412 | 1,410 |
69 | Vandergriff Honda | Charlie Evans/Van Tuyl Group | Arlington | TX | 814 | 580 | 1,394 |
70 | John Eagle Honda of Houston | Mac Delaup | Houston | TX | 821 | 563 | 1,384 |
71 | World Toyota | Group 1 Automotive | Atlanta | GA | 921 | 461 | 1,382 |
TIE | John Eagle Sport City Toyota | Corey Byrd | Dallas | TX | 564 | 818 | 1,382 |
73 | Bell Honda | John Cleaves/Van Tuyl Group | Phoenix | AZ | 803 | 578 | 1,381 |
74 | Toyota of Lewisville | Rene Isip | Lewisville | TX | 783 | 594 | 1,377 |
75 | Precision Toyota of Tucson | John Rowe | Tucson | AZ | 911 | 462 | 1,373 |
76 | Herb Chambers Honda of Seekonk | Herbert G. Chambers | Seekonk | MA | 932 | 440 | 1,372 |
77 | Fairfax Honda | Robert Rosenthal | Fairfax | VA | 842 | 523 | 1,365 |
78 | Camelback VW/Subaru/Mazda | Van Tuyl Group | Phoenix | AZ | 931 | 433 | 1,364 |
79 | Gillman Honda | Ramsay Gillman | Houston | TX | 949 | 413 | 1,362 |
80 | McCombs Ford West | Marsha McCombs Shields | San Antonio | TX | 709 | 652 | 1,361 |
81 | Honda of Clear Lake | Tom Tyrrell | Webster | TX | 651 | 688 | 1,339 |
82 | Reliable Chevrolet | Mike Reynolds/Van Tuyl Group | Springfield | MO | 630 | 693 | 1,323 |
83 | North Hollywood Toyota | Chris Ashworth, Don Hankey | North Hollywood | CA | 697 | 623 | 1,320 |
84 | Stonebriar Chevrolet | Darrell McCutcheon/Van Tuyl | Frisco | TX | 760 | 559 | 1,319 |
85 | Fred Haas Toyota Country | Fred Haas, Jr. | Houston | TX | 849 | 466 | 1,315 |
86 | Grand Prairie Ford | Keith Sheldon/Van Tuyl Group | Grand Prairie | TX | 636 | 674 | 1,310 |
87 | Larry H. Miller American Toyota Scion Albuquerque | Gail Miller | Albuquerque | NM | 786 | 509 | 1,295 |
88 | Larry Miller Toyota - Scion | Gail Miller | Murray | UT | 777 | 508 | 1,285 |
89 | Gwinnett Place Honda | Hendrick Automotive Group | Duluth | GA | 919 | 349 | 1,268 |
90 | Vandergriff Acura | Van Tuyl Group | Arlington | TX | 466 | 799 | 1,265 |
91 | Galpin Ford | Bert Boeckmann | North Hills | CA | 868 | 392 | 1,260 |
92 | Nissan of McKinney | Bill Adkins, Chris Godwin/Van Tuyl | McKinney | TX | 641 | 615 | 1,256 |
93 | Herb Chambers Honda of Burlington | Herbert G. Chambers | Burlington | MA | 875 | 379 | 1,254 |
94 | Jim Koons - Westminster Toyota | Jim Koons/Jim Koons Automotive Group | Westminster | MD | 769 | 477 | 1,246 |
95 | Capitol Toyota | Jerry G. Brassfield | San Jose | CA | 1,105 | 135 | 1,240 |
96 | Honda of Freehold | Group 1 Automotive | Freehold | NY | 949 | 281 | 1,230 |
97 | Fitzgerald Auto Mall - Frederick, MD | Jack Fitzgerald | Frederick | MD | 631 | 592 | 1,223 |
98 | IRA Toyota Milford | Group 1 Automotive | Milford | MA | 852 | 366 | 1,218 |
99 | Gunn Imports, Ltd. Dba Gunn Honda | Sean F Gunn | San Antonio | TX | 868 | 341 | 1,209 |
100 | Mall of Georgia Ford | Van Tuyl Group | Buford | GA | 796 | 407 | 1,203 |
Some dealers with central Internet departments serving multiple dealerships reported consolidated totals.
Ward's e-Dealer 100 is copyright 2011 Penton Media Inc. Commercial references to the Ward's e-Dealer 100 are prohibited without prior permission of Ward's Automotive Group.
You May Also Like