’18 Infiniti Q50 Sports Sedan
August 29, 2017
Infiniti Q50 blends technology and aesthetics (see related story: [email protected]
Infiniti Q50 Specifications
Vehicle type | Four-door rear-wheel-drive sports sedan |
---|---|
Engine | 3.0L direct-injected twin-turbo V-6 (core powertrain) |
Power (SAE net) | 300 hp @ 6,400 rpm |
Torque | 295 lb.-ft. (383 Nm) @ 1,500-5,200 rpm |
Bore x stroke (mm) | 86 x 86 |
Compression ratio | 10.3:1 |
Transmission | 7-speed automatic |
Wheelbase | 112.2 ins. (2,849 mm) |
Overall length | 189.6 ins. (4,815 mm) |
Overall width | 71.8 ins. (1,823 mm) |
Overall height | 56.8 ins. (1,442 mm) with roof rails |
Curb weight | 3,186 lbs. (1,603 kg) |
Base price | $34,200 |
Fuel economy | 20/29 mpg (14.1-9.7 L/100 km) |
Competition | Lexus IS, BMW 330i, Audi A4 |
Pros | Cons |
Packed with technology | Car in a CUV world |
First-rate interior, infotainment | Tough competitors |
Head-turning good looks | Tight backseat space |
">’18 Infiniti Q50 Shows How Far Vehicle Engineering Has Come).
You May Also Like